| Brand/Model | From Year | To Year | Info |
|
| M7000 | 2016 | 2016 | |
| M9000 KING CAT TURBO 162 | 2017 | 2019 | |
| PANTERA 3000 | 2018 | 2018 | |
| RIOT 9000 146 | 2023 | 2024 | |
| XF 7000 CROSSTOUR | 2015 | 2018 | |
| XF 9000 HC LTD 153 | 2017 | 2019 | |
| ZR 9000 RR 137 | 2017 | 2021 | |
| ZR 9000 THUNDERCAT 137 | 2017 | 2024 | |
|
| SIDEWINDER B-TX SE 153 | 2017 | 2021 | |
| SIDEWINDER L-TX LE 137 | 2017 | 2021 | |
| SIDEWINDER M-TX | 2017 | 2019 | |
| SIDEWINDER M-TX LE 141 | 2017 | 2019 | |
| SIDEWINDER M-TX LE 153 | 2017 | 2019 | |
| SIDEWINDER M-TX LE 162 | 2017 | 2019 | |
| SIDEWINDER M-TX SE 162 | 2017 | 2019 | |
| SIDEWINDER R-TX LE | 2017 | 2018 | |
| SIDEWINDER R-TX SE | 2017 | 2018 | |
| SIDEWINDER S-TX | 2017 | 2021 | |
| SIDEWINDER S-TX DX 137 | 2017 | 2021 | |
| SIDEWINDER X-TX LE 137 | 2017 | 2021 | |
| SIDEWINDER X-TX LE 141 | 2017 | 2021 | |
| SIDEWINDER X-TX LE 146 | 2017 | 2021 | |
| SIDEWINDER X-TX SE 137 | 2017 | 2021 | |
| SIDEWINDER X-TX SE 141 | 2017 | 2021 | |
| SR VIPER B-TX 153 | 2017 | 2017 | |
| SR VIPER L-TX LE | 2017 | 2021 | |
| SR VIPER M-TX | 2015 | 2017 | |
| SR VIPER R-TX DX | 2017 | 2018 | |
| SR VIPER S-TX 137 | 2017 | 2017 | |
| SR VIPER X-TX SE 141 | 2017 | 2017 | |
Products specifications
Attribute name | Attribute value |
---|
Brand | Arctic Cat, Yamaha |