| Brand/Model | From Year | To Year | Info | |
YAMAHA | ||||
| 40 HK 2-stroke | 1997 | 2005 | 2-stroke | |
| 50 HK 2-stroke | 1997 | 2009 | 2-stroke | |
| C40 2-stroke | 1997 | 2003 | 2-stroke | |
| C50 2-stroke | 1998 | 2001 | 2-stroke | |
| F40 | 1999 | 1999 | 4-stroke | |
| F50 | 1997 | 2022 | 4-stroke | |
| F60 | 2002 | 2022 | 4-stroke | |
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Yamaha |