| Brand/Model | From Year | To Year | Info |
|
| CROSSFIRE 600 | 2007 | 2010 | |
| EXT 580 | 1994 | 1996 | |
| EXT 580 EFI | 1994 | 1997 | |
| EXT 580 POWDER SPECIAL | 1995 | 1996 | |
| EXT 600 TOURING | 1998 | 1998 | |
| EXT 600 TRIPLE | 1998 | 1998 | |
| F6 FIRECAT/SNO PRO | 2004 | 2006 | |
| M6 | 2007 | 2010 | |
| MOUNTAIN CAT 570 | 2003 | 2004 | |
| MOUNTAIN CAT 600 | 2003 | 2004 | |
| PANTERA 580 EFI | 1999 | 2001 | |
| PANTERA 600 EFI | 2003 | 2005 | |
| POWDER EXTREME 600 | 1998 | 1998 | |
| POWDER SPECIAL 580 | 1997 | 1997 | |
| POWDER SPECIAL 600 | 1998 | 1999 | |
| POWDER SPECIAL 600 EFI | 1998 | 1999 | |
| SABERCAT 600 | 2004 | 2006 | |
| TRIPLE TOURING 600 | 1999 | 2001 | |
| ZL 580 EFI | 2000 | 2000 | |
| ZL 600 | 1999 | 2000 | |
| ZL 600 EFI | 1999 | 2003 | |
| ZR 580 | 1994 | 1996 | |
| ZR 580 EFI | 1995 | 1997 | |
| ZR 600 | 1998 | 2002 | |
| ZR 600 EFI | 1998 | 2002 | |
| ZRT 600 | 1996 | 2002 | |
Products specifications
| Attribute name | Attribute value |
|---|
| Brand | Arctic Cat |