| Brand/Model | From Year | To Year | Info | |
ARCTIC CAT | ||||
| 50 2X4 | 2006 | 2008 | ||
| 90 DVX | 2006 | 2012 | ||
CAN-AM | ||||
| DS70 | 2009 | 2012 | ||
| DS90 4-STROKE | 2013 | 2014 | ||
| DS90X | 2008 | 2008 | ||
| QUEST 90 2-STROKE | 2003 | 2003 | ||
HONDA | ||||
| TRX70 | 1987 | 1987 | ||
| TRX90 | 1995 | 2006 | ||
| TRX90EX | 2007 | 2008 | ||
| TRX90X | 2009 | 2014 | ||
KAWASAKI | ||||
| KFX90 | 2007 | 2012 | ||
POLARIS | ||||
| PHOENIX 200 | 2005 | 2014 | ||
| SAWTOOTH | 2006 | 2007 | ||
YAMAHA | ||||
| BADGER 80 | 1985 | 2001 | ||
| BREEZE 125 | 1989 | 2003 | ||
| GRIZZLY 125 | 2004 | 2009 | ||
| GRIZZLY 80 | 2005 | 2008 | ||
| RAPTOR 50 | 2005 | 2008 | ||
| RAPTOR 80 | 2002 | 2008 | ||
| RAPTOR 90 | 2009 | 2010 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Arctic Cat, Can-Am, Honda, Kawasaki, Kymco, Polaris, Yamaha |
Only registered users can write reviews