| Brand/Model | From Year | To Year | Info | |
| YAMAHA | ||||
| 25 HK 2-stroke | 1984 | 1997 | 2-stroke | |
| C25 2-stroke | 1991 | 1997 | 2-stroke | |
| C30 2-stroke | 1991 | 1997 | 2-stroke | |
| C40 2-stroke | 1991 | 1996 | 2-stroke | |
Products specifications
| Attribute name | Attribute value | 
|---|---|
| Brand | Yamaha | 
| Brand/Model | From Year | To Year | Info | |
| YAMAHA | ||||
| 25 HK 2-stroke | 1984 | 1997 | 2-stroke | |
| C25 2-stroke | 1991 | 1997 | 2-stroke | |
| C30 2-stroke | 1991 | 1997 | 2-stroke | |
| C40 2-stroke | 1991 | 1996 | 2-stroke | |
| Attribute name | Attribute value | 
|---|---|
| Brand | Yamaha | 
