| Brand/Model | From Year | To Year | Info | |
YAMAHA | ||||
| 90HK 2-stroke | 1985 | 2009 | 2-stroke | |
| B90 2-stroke | 1997 | 1999 | 2-stroke | |
| C75 2-stroke | 1994 | 1999 | 2-stroke | |
| C80 2-stroke | 1997 | 1997 | 2-stroke | |
| C85 2-stroke | 1991 | 1996 | 2-stroke | |
| C90 2-stroke | 1997 | 2001 | 2-stroke | |
| E75 2-stroke | 1995 | 2000 | 2-stroke | |
| P75 2-stroke | 1997 | 1999 | 2-stroke | |
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Yamaha |