| Brand/Model | From Year | To Year | Info | |
MERCURY | ||||
| 115HP 2-stroke | 1978 | 1989 | ||
| 125HP 2-stroke | 1994 | 2005 | ||
| 175HP 2-stroke | 1978 | 1999 | ||
| 200HP EFI | 1994 | 2003 | ||
| 225HP EFI 2-stroke | 1996 | 2004 | ||
| 250HP 2-stroke | 1994 | 2005 | ||
| 70HP 2-stroke | 1977 | 1989 | ||
| 75HP 2-stroke | 1984 | 2005 | ||
| 80HP 2-stroke | 1978 | 1989 | ||
| 90HP 2-stroke | 1978 | 2004 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Mercury |