| Brand/Model | From Year | To Year | Info | |
LYNX | ||||
| RAVE RE 800R PTEK | 2009 | 2010 | ||
| XTRIM 800R | 2009 | 2010 | ||
| XTRIM SC 800R POWERTEK | 2008 | 2010 | ||
SKI DOO | ||||
| MXZ 800R | 2008 | 2010 | ||
| MXZ RENEGADE 800R | 2008 | 2010 | ||
| MXZ RENEGADE X 800R | 2008 | 2010 | ||
| MXZ TNT 800R | 2011 | 2011 | ||
| MXZ X 800R | 2008 | 2010 | ||
| MXZ X-RS 800R | 2010 | 2010 | ||
| RENEGADE ADRENALINE 800R | 2008 | 2010 | ||
| RENEGADE BACKCOUNTRY 800R | 2008 | 2010 | ||
| RENEGADE BACKCOUNTRY X 800R | 2010 | 2011 | ||
| RENEGADE SP 800R | 2011 | 2011 | ||
| SUMMIT 800R | 2008 | 2010 | ||
| SUMMIT SP 800R | 2008 | 2011 | ||
| SUMMIT SPORT 800R | 2011 | 2016 | ||
| SUMMIT X 800R | 2008 | 2011 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Ersätter orig.nr (OEM) | 420667470, 420667472 |
| Brand | Lynx, Ski doo |
| CC-Mått (mm) | 106,6x71 |
| Innerdiam. vid förgasare (mm) | 46 |
Only registered users can write reviews