| Brand/Model | From Year | To Year | Info | |
ARCTIC CAT | ||||
| 1000 TRV H2 EFI | 2009 | 2011 | FRONT/REAR ALL | |
| 250 2X4 | 1999 | 2005 | ||
| 250 4x4 | 2001 | 2005 | FRONT/REAR ALL | |
| 300 2X4 | 1998 | 2003 | ||
| 300 4X4 | 1998 | 2005 | FRONT/REAR ALL | |
| 366 4X4 | 2008 | 2010 | FRONT/REAR ALL | |
| 375 2X4 AUTOMATIC | 2002 | 2002 | FRONT/REAR ALL | |
| 375 4X4 AUTOMATIC | 2002 | 2002 | ||
| 400 2X4 | 1998 | 2008 | FRONT/REAR ALL | |
| 400 4X4 | 1998 | 2008 | FRONT/REAR ALL | |
| 400 TBX 4X4 | 2004 | 2006 | ||
| 400 TRV 4X4 | 2006 | 2010 | FRONT/REAR ALL | |
| 425 4X4 | 2012 | 2012 | FRONT/REAR ALL | |
| 450 4X4 EFI | 2010 | 2010 | ||
| 450 4X4 EFI | 2012 | 2012 | FRONT ALL | |
| 450 TRV | 2011 | 2012 | FRONT ALL | |
| 454 2X4 | 1997 | 1997 | FRONT ALL | |
| 454 4X4 | 1996 | 1998 | REAR ALL | |
| 500 4X4 | 1998 | 2009 | REAR ALL | |
| 500 TBX 4X4 | 2002 | 2008 | ||
| 500 TRV 4X4 | 2005 | 2008 | REAR ALL | |
| 550 4X4 EFI | 2010 | 2012 | ||
| 550 4X4 EFI | 2009 | 2011 | ||
| 550 TRV 4X4 | 2009 | 2009 | FRONT | |
| 650 H1 4X4 | 2005 | 2008 | FRONT EFI | |
| 650 V2 4X4 | 2004 | 2006 | FRONT | |
| 700 4X4 EFI | 2006 | 2012 | FRONT | |
| 700 DIESEL 4X4 | 2007 | 2012 | FRONT | |
| 700 DIESEL 4X4 | 2007 | 2010 | ||
| MUDPRO 650 | 2010 | 2011 | ||
| MUDPRO 650 | 2011 | 2011 | FRONT | |
| MUDPRO 700 | 2011 | 2011 | FRONT | |
| PROWLER 700 | 2008 | 2009 | FRONT PPS | |
| PROWLER 700 | 2012 | 2012 | FRONT 4x4/EFI | |
| THUNDERCAT 1000 4X4 | 2008 | 2010 | FRONT/REAR ALL | |
KYMCO | ||||
| MAXXER 450 | 2011 | 2016 | FRONT/REAR ALL | |
| MXU375 4X4 IRS | 2008 | 2012 | ||
| MXU450 4X4 IRS | 2011 | 2020 | ||
| MXU450 4X4 IRS | 2011 | 2021 | FRONT/REAR | |
| MXU700 | 2014 | 2020 | FRONT/REAR | |
| MXU700 | 2014 | 2021 | FRONT/REAR | |
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Kymco |