| Brand/Model | From Year | To Year | Info |
|
| CROSSFIRE 700 | 2006 | 2006 | |
| CROSSFIRE 800 | 2010 | 2011 | |
| F6 FIRECAT/SNO PRO | 2007 | 2007 | |
| F6 FIRECAT/SNO PRO | 2004 | 2004 | |
| F7 FIRECAT/SNO PRO | 2005 | 2005 | |
| F8 SNO PRO | 2011 | 2011 | |
| F800 | 2013 | 2013 | |
| FIRECAT 600 | 2004 | 2004 | |
| M6 | 2005 | 2007 | |
| M7 | 2005 | 2006 | |
| M8 | 2011 | 2011 | |
| M800 | 2012 | 2012 | |
| M8000 153 | 2014 | 2019 | |
| M8000 162 | 2014 | 2019 | |
| M8000 ALPHA ONE 165 | 2019 | 2021 | |
| M8000 HARDCORE 153 | 2018 | 2019 | |
| M8000 HARDCORE 162 | 2018 | 2019 | |
| NORSEMAN X 8000 | 2019 | 2023 | |
| PANTERA 1000 | 2000 | 2001 | |
| RIOT 8000 146 | 2020 | 2021 | |
| RIOT 8000 X 146 | 2020 | 2021 | |
| SABERCAT 600 | 2004 | 2006 | |
| SABERCAT 700 EFI | 2004 | 2006 | |
| THUNDERCAT 1000 | 1998 | 2002 | |
| XF 800 | 2013 | 2013 | |
| XF 8000 HC 141 | 2018 | 2019 | |
| XF 8000 HC 153 | 2018 | 2019 | |
| ZR 8000 129 | 2014 | 2015 | |
| ZR 8000 137 | 2016 | 2021 | |
Products specifications
Attribute name | Attribute value |
---|
Brand | Arctic Cat |