| Brand/Model | From Year | To Year | Info | |
MARINER | ||||
| 30HP 4 Stroke | 1999 | 2005 | ||
| 40HP 4 Stroke | 1997 | 2022 | ||
MERCURY | ||||
| 25HP 4-stroke Carb | 1999 | 2005 | BIG FOOT | |
| 30HP 2-stroke | 1994 | 2002 | ||
| 30HP 4-stroke Carb | 1999 | 2005 | ||
| 30HP SEA PRO | 1994 | 2022 | ||
| 35HP 2-stroke | 1984 | 1989 | ||
| 40HP 2-stroke | 1977 | 2005 | ||
| 40HP 4-stroke 3-CYL EFI | 2007 | 2025 | 1C049739 & up | |
| 40HP 4-stroke 3-CYL EFI | 2006 | 2006 | 1C000001 - 1C049738 | |
| 40HP 4-stroke 4-CYL EFI | 2007 | 2025 | 996CC, 1C050252 & up | |
| 40HP MODEL 402 | 1974 | 1984 | ||
| 40HP SEA PRO | 1994 | 2022 | ||
| 45HP 2-stroke | 1986 | 1989 | ||
| 50HP 2-stroke | 1977 | 2008 | ||
| 50HP MODEL 500 | 1974 | 1984 | ||
| 55HP SEA PRO | 1995 | 2000 | ||
| 60HP 2-stroke | 1978 | 2005 | ||
| 60HP 4-stroke EFI | 2007 | 2025 | 996CC, 0C0500252 & up | |
| 70HP 2-stroke | 1977 | 1983 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Mercury, Mariner |
Only registered users can write reviews