| Brand/Model | From Year | To Year | Info | |
ARCTIC CAT | ||||
| 4-STROKE TOURING 660 | 2002 | 2003 | ||
| 4-STROKE TRAIL 660 | 2002 | 2003 | ||
| BEARCAT 340 | 1999 | 2000 | ||
| BEARCAT 440 | 1999 | 2000 | ||
| BEARCAT WIDE TRACK | 1999 | 2002 | ||
| JAG 340 DELUXE | 1999 | 1999 | ||
| JAG 440 | 1999 | 1999 | ||
| PANTERA 1000 | 2000 | 2001 | ||
| PANTERA 580 EFI | 1999 | 2001 | ||
| PANTERA 600 EFI | 2002 | 2005 | ||
| PANTERA 800 | 1999 | 1999 | ||
| PANTERA 800 EFI | 2002 | 2004 | ||
| PANTHER 340 | 1999 | 2000 | ||
| PANTHER 440 | 1999 | 2002 | ||
| PANTHER 550 | 1999 | 2001 | ||
| POWDER SPECIAL 500 EFI | 1999 | 2000 | ||
| POWDER SPECIAL 600 | 1999 | 2000 | ||
| POWDER SPECIAL 600 EFI | 1999 | 2000 | ||
| POWDER SPECIAL 700 | 1999 | 2000 | ||
| SNO PRO 600 SX | 2007 | 2011 | ||
| THUNDERCAT 1000 | 1999 | 2002 | ||
| THUNDERCAT MOUNTAIN CAT 1000 | 1999 | 2000 | ||
| Z 370 | 1999 | 2005 | ||
| Z 440 | 1999 | 2005 | ||
| Z 570 | 2002 | 2005 | ||
| ZL 500 | 1999 | 2002 | ||
| ZL 500 EFI | 1999 | 2001 | ||
| ZL 550 | 2000 | 2003 | ||
| ZL 580 EFI | 2000 | 2000 | ||
| ZL 600 | 1999 | 2000 | ||
| ZL 600 EFI | 1999 | 2003 | ||
| ZL 700 | 2000 | 2000 | ||
| ZL 800 | 2001 | 2003 | ||
| ZR 440 SNO PRO (431CC) | 1999 | 2002 | ||
| ZR 500 | 1999 | 2002 | ||
| ZR 500 EFI | 1999 | 2001 | ||
| ZR 600 | 1999 | 2002 | ||
| ZR 600 EFI | 1999 | 2002 | ||
| ZRT 600 | 1999 | 2002 | ||
| ZRT 800 | 1999 | 2001 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Arctic Cat |
Only registered users can write reviews
Customers who bought this item also bought