| Malli | From year | To year | Info | |
ARCTIC CAT | ||||
| 450 ALTERRA | 2022 | 2022 | ||
| 550 4X4 EFI | 2009 | 2014 | ||
| 550 ALTERRA | 2015 | 2018 | ||
| 550 TRV 4X4 | 2009 | 2015 | ||
| 570 ALTERRA | 2019 | 2020 | ||
| 650 H1 4X4 | 2005 | 2008 | ||
| 650 H1 TBX | 2007 | 2009 | ||
| 650 H1 TRV | 2007 | 2009 | ||
| 650 V2 4X4 | 2004 | 2006 | ||
| 700 4X4 EFI | 2006 | 2014 | ||
| 700 4X4 TBX | 2010 | 2020 | ||
| 700 4X4 TRV | 2009 | 2014 | ||
| 700 ALTERRA | 2015 | 2020 | ||
| 700 DIESEL 4X4 | 2007 | 2013 | ||
CAN-AM | ||||
| DEFENDER 800 | 2016 | 2018 | OEM | |
| OUTLANDER 450 MAX | 2004 | 2012 | OEM | |
| OUTLANDER 650 | 2006 | 2012 | OEM | |
CF MOTO | ||||
| ALLROAD 500 | 2007 | 2015 | CF500-2 | |
| TERRALANDER X5 500 | 2011 | 2014 | ||
| TERRALANDER X6 625 | 2011 | 2014 | CF625-B, CF625-C | |
GOES | ||||
| 520 STEEL | 2012 | 2015 | ||
HONDA | ||||
| AQUATRAX F12 | 2002 | 2009 | ||
| AQUATRAX F12X | 2002 | 2009 | ||
| AQUATRAX F15 | 2003 | 2009 | ||
| AQUATRAX F15X | 2003 | 2009 | ||
| AQUATRAX R12 | 2002 | 2009 | ||
| AQUATRAX R12X | 2002 | 2009 | ||
KAWASAKI | ||||
| 1100 STX | 1997 | 2003 | ||
| 1100 ZXI | 1996 | 2003 | ||
| 1200 STXR | 2002 | 2007 | ||
| 750 STX | 1996 | 1998 | ||
| 750 SXI | 1995 | 2002 | ||
| 750 ZXI | 1995 | 1997 | ||
| 800 SXR | 2003 | 2013 | ||
| 900 STX | 1997 | 2005 | ||
| 900 ZXI | 1995 | 1997 | ||
| STX 12F | 2002 | 2007 | ||
| STX 160 | 2020 | 2021 | ||
| STX 160 | 2020 | 2022 | ||
| STX 160LX | 2020 | 2022 | ||
| STX 160LX | 2020 | 2021 | ||
| STX 160X | 2020 | 2021 | ||
| STX 160X | 2020 | 2022 | ||
| SX R | 2017 | 2019 | ||
| ULTRA 130 | 2001 | 2004 | ||
| ULTRA 150 | 1999 | 2005 | ||
| ULTRA 250X | 2007 | 2017 | ||
| ULTRA 260LX | 2007 | 2017 | ||
| ULTRA 260X | 2007 | 2017 | ||
| ULTRA 300LX | 2007 | 2017 | ||
| ULTRA 300X | 2007 | 2017 | ||
| ULTRA 310LX | 2014 | 2021 | ||
| ULTRA 310R | 2014 | 2021 | ||
| ULTRA 310X | 2014 | 2021 | ||
| ULTRA LX | 2007 | 2019 | ||
KYMCO | ||||
| MAXXER 450 | 2011 | 2018 | OEM | |
| MXU450 | 2011 | 2017 | I OEM | |
| MXU700 | 2013 | 2017 | OEM | |
| UXV 500 | 2011 | 2014 | OEM | |
LYNX | ||||
| 49 RANGER 600 EFI | 2025 | 2025 | ||
| 49 RANGER 600R E-TEC | 2019 | 2020 | ||
| 49 RANGER PRO 600R E-TEC | 2021 | 2025 | ||
| 49 RANGER PRO 850R E-TEC | 2021 | 2025 | 850 E-TEC | |
| 59 RANGER 600 EFI | 2021 | 2025 | ||
| 59 RANGER 600 EFI | 2021 | 2022 | ||
| BOONDOCKER 3900 600R E-TEC | 2020 | 2022 | ||
| BOONDOCKER DS 3900 850 E-TEC | 2018 | 2022 | 850 E-TEC | |
| BOONDOCKER DS 4100 850 E-TEC | 2018 | 2022 | 850 E-TEC | |
| BOONDOCKER RE 3700 850 E-TEC | 2018 | 2022 | 850 E-TEC | |
| BOONDOCKER RE 3900 850 E-TEC | 2018 | 2022 | 850 E-TEC | |
| BRUTAL RE 500 850 E-TEC | 2025 | 2025 | 850 E-TEC | |
| COMMANDER 600R E-TEC | 2020 | 2025 | ||
| RAVE ENDURO 600R E-TEC | 2021 | 2024 | ||
| RAVE GLS 850 E-TEC TURBO R | 2025 | 2025 | 850 E-TEC | |
| RAVE RE 600R E-TEC | 2019 | 2025 | ||
| RAVE RE 600R E-TEC ENDURO | 2025 | 2025 | ||
| RAVE RE 850 E-TEC | 2018 | 2025 | 850 E-TEC | |
| SHREDDER 3700 600R E-TEC | 2025 | 2025 | ||
| SHREDDER 3900 600R E-TEC | 2023 | 2025 | ||
| SHREDDER DS 3900 850 E-TEC | 2023 | 2025 | 850 E-TEC | |
| SHREDDER DS 3900 850 E-TEC TURBO | 2023 | 2025 | 850 E-TEC | |
| SHREDDER DS 4100 850 E-TEC | 2023 | 2024 | 850 E-TEC | |
| SHREDDER DS 4100 850 E-TEC TURBO | 2023 | 2024 | 850 E-TEC | |
| SHREDDER RE 3700 600R E-TEC | 2024 | 2025 | ||
| SHREDDER RE 3700 850 E-TEC | 2023 | 2025 | 850 E-TEC | |
| SHREDDER RE 3700 850 E-TEC TURBO | 2023 | 2025 | 850 E-TEC | |
| SHREDDER RE 3900 850 E-TEC | 2023 | 2025 | 850 E-TEC | |
| SHREDDER RE 3900 850 E-TEC TURBO | 2023 | 2025 | 850 E-TEC | |
| XTERRAIN 3700 600 EFI | 2023 | 2025 | ||
| XTERRAIN 3700 600R E-TEC | 2019 | 2025 | ||
| XTERRAIN 3700 850 E-TEC | 2019 | 2020 | 850 E-TEC | |
| XTERRAIN 3900 600 EFI | 2023 | 2023 | ||
| XTERRAIN 3900 600R E-TEC | 2019 | 2023 | ||
| XTERRAIN 3900 850 E-TEC | 2019 | 2020 | 850 E-TEC | |
| XTERRAIN BRUTAL 3900 850 E-TEC | 2021 | 2024 | 850 E-TEC | |
| XTERRAIN PRO 3900 600R E-TEC | 2020 | 2023 | ||
| XTERRAIN PRO 3900 850 E-TEC | 2020 | 2023 | 850 E-TEC | |
| XTERRAIN RE 3700 600R E-TEC | 2021 | 2021 | ||
| XTERRAIN RE 3700 850 E-TEC | 2021 | 2025 | 850 E-TEC | |
| XTERRAIN RE 3900 850 E-TEC | 2021 | 2021 | 850 E-TEC | |
| XTRIM RE 3500 850 E-TEC | 2018 | 2020 | 850 E-TEC | |
POLARIS | ||||
| 600 DRAGON SP | 2009 | 2009 | ||
| 750 IQ (L/C 4 T TURBO) | 2008 | 2018 | ||
| 800 INDY SP | 2014 | 2016 | ||
| 800 SKS | 2016 | 2018 | ||
| RZR 800 | 2008 | 2014 | OEM | |
| TURBO SWITCHBACK | 2006 | 2010 | ||
SEA-DOO | ||||
| FISH PRO 170 | 2019 | 2021 | ||
| GS 720 | 1997 | 2001 | ||
| GSI 720 | 1997 | 1997 | ||
| GTI | 1996 | 2017 | ||
| GTI 130 | 2018 | 2021 | ||
| GTI 90 | 2018 | 2020 | ||
| GTI SE | 2006 | 2007 | ||
| GTR 230 | 2018 | 2021 | ||
| GTS 720 | 1997 | 2001 | ||
| GTX | 1995 | 2017 | ||
| GTX 155 | 2002 | 2017 | ||
| GTX 170 | 2020 | 2021 | ||
| GTX 215 | 2006 | 2017 | ||
| GTX 230 | 2018 | 2021 | ||
| GTX DI | 2000 | 2003 | ||
| GTX LIMITED | 2000 | 2007 | ||
| GTX LIMITED 300 | 2018 | 2021 | ||
| GTX LIMITED IS 260 | 2000 | 2007 | ||
| GTX RFI | 1998 | 2002 | ||
| GTX SUPERCHARGED 185 | 2003 | 2006 | ||
| HX | 1995 | 1997 | ||
| LRV | 2000 | 2000 | ||
| LRV DI | 2002 | 2003 | ||
| RX | 2000 | 2002 | ||
| RX DI | 2000 | 2003 | ||
| RXP 155 | 2007 | 2008 | ||
| RXP 215 | 2004 | 2017 | ||
| RXP X 300 | 2018 | 2021 | ||
| RXT 215 | 2004 | 2017 | ||
| RXT 230 | 2018 | 2019 | ||
| RXT 260 | 2011 | 2017 | ||
| RXT X 300 | 2018 | 2021 | ||
| SP | 1995 | 2000 | ||
| SPARK 2UP | 2014 | 2019 | ||
| SPARK 3UP | 2014 | 2019 | ||
| SPARK TRIXX 2UP | 2018 | 2021 | ||
| SPARK TRIXX 3UP | 2018 | 2021 | ||
| SPI | 1995 | 1996 | ||
| SPX | 1996 | 1999 | ||
| WAKE 155 | 2018 | 2019 | ||
| WAKE 170 | 2018 | 2021 | ||
| WAKE PRO 215 | 2016 | 2017 | ||
| WAKE PRO 230 | 2017 | 2021 | ||
| XP 800 | 1995 | 1997 | ||
| XP DI | 2003 | 2004 | ||
| XP LIMITED 951 | 1998 | 2002 | ||
SKI DOO | ||||
| BACKCOUNTRY ADRENALINE 600R E-TEC | 2019 | 2025 | ||
| BACKCOUNTRY SPORT 600 EFI | 2021 | 2025 | ||
| EXPEDITION 550F | 2009 | 2018 | ||
| EXPEDITION 600 ACE | 2006 | 2018 | ||
| EXPEDITION 600R E-TEC | 2020 | 2023 | ||
| EXPEDITION 800 E-TEC | 2007 | 2018 | ||
| EXPEDITION SPORT 600 EFI | 2021 | 2023 | ||
| EXPEDITION SWT 600R E-TEC | 2021 | 2022 | ||
| EXPEDITION XTREME 850 E-TEC | 2020 | 2025 | 850 E-TEC | |
| FREERIDE 850 E-TEC 146 | 2018 | 2024 | 850 E-TEC | |
| FREERIDE 850 E-TEC 154 | 2018 | 2024 | 850 E-TEC | |
| FREERIDE 850 E-TEC 154 S-38 | 2018 | 2021 | 850 E-TEC | |
| FREERIDE 850 E-TEC 165 | 2018 | 2023 | 850 E-TEC | |
| FREERIDE 850 E-TEC TURBO 146 | 2021 | 2024 | 850 E-TEC | |
| FREERIDE 850 E-TEC TURBO 154 | 2021 | 2024 | 850 E-TEC | |
| FREERIDE 850 E-TEC TURBO 165 | 2021 | 2022 | 850 E-TEC | |
| FREESTYLE 550F | 2009 | 2018 | ||
| GRAND TOURING 550F | 2001 | 2014 | ||
| GRAND TOURING 600 | 2004 | 2018 | ||
| GRAND TOURING 600R E-TEC | 2019 | 2022 | ||
| GSX 550F | 2009 | 2018 | ||
| GSX 600 | 2004 | 2018 | ||
| GSX 800 | 2004 | 2018 | ||
| GTX 550F | 2009 | 2018 | ||
| GTX 600 | 2004 | 2018 | ||
| LEGEND 800 | 2007 | 2018 | ||
| MXZ 550F | 2009 | 2018 | ||
| MXZ 800 | 2004 | 2018 | ||
| MXZ 850 E-TEC | 2017 | 2021 | 850 E-TEC | |
| MXZ NEO 600 EFI - 40 | 2023 | 2024 | 40-engine | |
| MXZ NEO 600 EFI - 55 | 2025 | 2025 | 40-engine | |
| MXZ NEO+ 600 EFI - 55 | 2023 | 2024 | 55-engine | |
| MXZ NEO+ 600 EFI - 85 | 2025 | 2025 | 85-engine | |
| MXZ SPORT 600 EFI | 2021 | 2025 | ||
| MXZ TNT 600R E-TEC | 2019 | 2022 | ||
| MXZ X 600R E-TEC | 2019 | 2021 | ||
| MXZ X 850 E-TEC | 2017 | 2022 | 850 E-TEC | |
| MXZ X-RS 600R E-TEC | 2019 | 2023 | ||
| MXZ X-RS 600R E-TEC 129 | 2024 | 2025 | ||
| MXZ X-RS 600R E-TEC 137 | 2024 | 2025 | ||
| MXZ X-RS 850 E-TEC | 2019 | 2023 | 850 E-TEC | |
| MXZ X-RS 850 E-TEC 129 | 2024 | 2025 | 850 E-TEC | |
| MXZ X-RS 850 E-TEC 137 | 2024 | 2025 | 850 E-TEC | |
| MXZ X-RS 850 E-TEC 137 TURBO R | 2025 | 2025 | 850 E-TEC | |
| RENEGADE ADRENALINE 600R E-TEC | 2019 | 2021 | ||
| RENEGADE ADRENALINE 850 E-TEC | 2018 | 2021 | 850 E-TEC | |
| RENEGADE BACKCOUNTRY X 600R E-TEC | 2019 | 2022 | ||
| RENEGADE BACKCOUNTRY X 850 E-TEC 146 | 2018 | 2021 | 850 E-TEC | |
| RENEGADE BACKCOUNTRY X-RS 850 E-TEC 146 | 2018 | 2025 | 850 E-TEC | |
| RENEGADE BACKCOUNTRY X-RS 850 E-TEC 154 | 2018 | 2025 | 850 E-TEC | |
| RENEGADE ENDURO 600R E-TEC | 2019 | 2021 | ||
| RENEGADE ENDURO 850 E-TEC | 2019 | 2021 | 850 E-TEC | |
| RENEGADE X 600HO E-TEC | 2004 | 2018 | ||
| RENEGADE X 850 E-TEC | 2017 | 2021 | 850 E-TEC | |
| RENEGADE X-RS 600R E-TEC | 2019 | 2023 | ||
| RENEGADE X-RS 850 E-TEC 137 | 2019 | 2023 | 850 E-TEC | |
| SKANDIC 600 | 2006 | 2018 | ||
| SKANDIC SPORT 600 EFI | 2021 | 2025 | ||
| SKANDIC SWT 600R E-TEC | 2021 | 2022 | ||
| SKANDIC WT 600 ACE | 2015 | 2017 | ||
| SKANDIC WT 600R E-TEC | 2021 | 2022 | ||
| SUMMIT ADRENALINE 600R E-TEC 146 | 2024 | 2025 | ||
| SUMMIT ADRENALINE 600R E-TEC 154 | 2024 | 2025 | ||
| SUMMIT ADRENALINE 850 E-TEC 146 | 2024 | 2025 | 850 E-TEC | |
| SUMMIT ADRENALINE 850 E-TEC 154 | 2024 | 2025 | 850 E-TEC | |
| SUMMIT EDGE 850 E-TEC 154 | 2023 | 2024 | 850 E-TEC | |
| SUMMIT NEO 600 EFI - 40 | 2023 | 2024 | 40-engine | |
| SUMMIT NEO 600 EFI - 55 | 2025 | 2025 | 55-engine | |
| SUMMIT NEO+ 600 EFI - 55 | 2023 | 2024 | 55-engine | |
| SUMMIT NEO+ 600 EFI - 85 | 2025 | 2025 | 85-engine | |
| SUMMIT SP 600R E-TEC 146 | 2019 | 2022 | ||
| SUMMIT SP 600R E-TEC 154 | 2019 | 2022 | ||
| SUMMIT SP 850 E-TEC 146 | 2017 | 2023 | 850 E-TEC | |
| SUMMIT SP 850 E-TEC 154 | 2017 | 2023 | 850 E-TEC | |
| SUMMIT SP 850 E-TEC 165 | 2017 | 2021 | 850 E-TEC | |
| SUMMIT X 850 E-TEC 154 | 2017 | 2022 | 850 E-TEC | |
| SUMMIT X 850 E-TEC 165 | 2017 | 2022 | 850 E-TEC | |
| SUMMIT X 850 E-TEC 175 | 2017 | 2021 | 850 E-TEC | |
| SUMMIT X EXPERT 850 E-TEC 154 | 2020 | 2025 | 850 E-TEC | |
| SUMMIT X EXPERT 850 E-TEC 165 | 2020 | 2025 | 850 E-TEC | |
| SUMMIT X EXPERT 850 E-TEC TURBO | 2021 | 2022 | 850 E-TEC | |
| SUMMIT X EXPERT 850 E-TEC TURBO 154 | 2023 | 2025 | 850 E-TEC | |
| SUMMIT X EXPERT 850 E-TEC TURBO 165 | 2023 | 2025 | 850 E-TEC | |
| TUNDRA LE 600 EFI | 2024 | 2025 | ||
| TUNDRA LT 600 EFI | 2021 | 2023 | ||
| TUNDRA LT 600 EFI | 2021 | 2022 | ||
YAMAHA | ||||
| BIG BEAR 400 2X4 | 2000 | 2018 | OEM | |
| GRIZZLY 450 4X4 | 2007 | 2014 | OEM | |
| GRIZZLY 550 4X4 | 2009 | 2014 | OEM | |
| GRIZZLY 600 4X4 | 1998 | 2001 | OEM | |
| GRIZZLY 660F 4X4 | 2002 | 2008 | OEM | |
| GRIZZLY 700 4X4 | 2007 | 2017 | OEM | |
| KODIAK 400F 4X4 | 1996 | 2002 | OEM | |
| RS VECTOR | 2005 | 2012 | ||
| RS VENTURE | 2006 | 2012 | ||
| WOLVERINE 450 4X4 | 2003 | 2010 | OEM | |
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Polaris, Yamaha, Honda, Kawasaki, Can-Am, Kymco, CFMOTO, Arctic Cat, Ski doo, Sea-doo, TGB |
| Volt | 12 |
| Längd (mm) | 175 |
| Höjd (mm) | 155 |
| Cca(A) | 270 |
| Ersätter orig.nr (OEM) | AC: 3306-301 3307-993 3307-471 3307-472 / BRP: 278000001 278000108 410301200 410301203, 410301300, 515175560 515175481 515175642 710000928 715900316 415129898 515177720 296000295 296000444 |
Only registered users can write reviews