| Brand/Model | From Year | To Year | Info | |
LYNX | ||||
| 59 YETI 550 | 2012 | 2015 | ||
| ADVENTURE 550 | 2006 | 2009 | ||
| ADVENTURE RANGER 550 | 2009 | 2009 | ||
| ENDURO 550F | 2003 | 2005 | ||
| EXPLORER 550 | 2003 | 2005 | ||
| GLX 6900 (ROTAX 552) | 2004 | 2007 | ||
| RANGER 550 | 2004 | 2006 | ||
| RAVE 550 | 2008 | 2014 | ||
| RAVE ENDURO 550F | 2006 | 2007 | ||
| ST550 | 2003 | 2007 | ||
| XTRIM 550F | 2008 | 2013 | ||
| YETI 550 (ROTAX 552) | 2008 | 2011 | ||
| YETI PRO 550 | 2008 | 2011 | ||
| YETI SUV 550 | 2009 | 2009 | ||
SKI DOO | ||||
| EXPEDITION 550F | 2005 | 2013 | ||
| FREESTYLE 550F | 2007 | 2009 | ||
| GRAND TOURING 550F | 2010 | 2014 | ||
| GSX 550F | 2010 | 2010 | ||
| GTX 550F | 2005 | 2009 | ||
| LEGEND 550F | 2003 | 2004 | ||
| MXZ 550F | 2005 | 2008 | ||
| MXZ SPORT 550F | 2011 | 2014 | ||
| MXZ TNT 550F | 2010 | 2012 | ||
| MXZ X 550 | 2006 | 2009 | ||
| RENEGADE SPORT 550F | 2010 | 2014 | ||
| SKANDIC SUV 550F | 2004 | 2010 | ||
| SKANDIC SWT 550F | 2004 | 2008 | ||
| SKANDIC TUNDRA LT 550F | 2008 | 2008 | ||
| SKANDIC WT 550F | 2015 | 2015 | ||
| SUMMIT 550F | 2005 | 2009 | ||
| TUNDRA 550F | 2010 | 2013 | ||
| TUNDRA LT 550F | 2009 | 2014 | ||
| TUNDRA SPORT 550F | 2010 | 2014 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Lynx, Ski doo |