Brand/Model | From Year | To Year | Info | |
MERCURY |
||||
4HP 4-stroke | 1999 | 2005 | 0P073456 - 0P400999 | |
4HP 4-stroke | 2006 | 2011 | 0P401000 - 0R411837 | |
4HP 4-stroke | 2011 | 2024 | 0R411838 & up | |
5HP 4-stroke | 1999 | 2005 | 0P073456 - 0P400999 | |
5HP 4-stroke | 2006 | 2011 | 0P401000 - 0R411837 | |
5HP 4-stroke | 2011 | 2024 | 0R411838 & up | |
6HP 4-stroke | 1999 | 2005 | 0P073456 - 0P400999 | |
6HP 4-stroke | 2006 | 2011 | 0P401000 - 0R411837 | |
6HP 4-stroke | 2011 | 2024 | 0R411838 & up | |
TOHATSU |
||||
4HP MFS4 4-Stroke | 2006 | 2024 | ||
5HP MFS5 4-Stroke | 2006 | 2024 | ||
6HP MFS6 4-Stroke | 2006 | 2024 |
Products specifications
Attribute name | Attribute value |
---|---|
Filter (Märke) | Tohatsu, Tohatsu, Tohatsu, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury |
Only registered users can write reviews