| Brand/Model | From Year | To Year | Info | |
EVINRUDE | ||||
| 100HP 2-STROKE | 1966 | 1993 | ||
| 100HP COMMERCIAL V4 | 1984 | 2020 | ||
| 100HP V-4 | 2004 | 2006 | ||
| 110HP 2-STROKE | 1986 | 1989 | ||
| 112HP SPECIAL V-4 | 1994 | 1996 | ||
| 115HP 2-STROKE V-4 | 1969 | 1997 | ||
| 115HP E-TEC | 2005 | 2020 | ||
| 115HP E-TEC PONTOON | 2014 | 2020 | ||
| 115HP FICHT V-4 | 1998 | 2004 | ||
| 115HP INTRUDER V-4 | 1995 | 1998 | ||
| 120HP V-4 | 1982 | 1994 | ||
| 125HP STARFLITE V-4 | 1971 | 1972 | ||
| 130HP E-TEC | 2007 | 2013 | ||
| 130HP V4 | 1995 | 1998 | ||
| 135HP E-TEC V-6 | 2014 | 2020 | ||
| 135HP FICHT DFI | 2001 | 2004 | ||
| 135HP V4 | 1973 | 1976 | ||
| 140HP 2-STROKE | 1977 | 1994 | ||
| 40HP 2-STROKE | 1984 | 1998 | ||
| 40HP E-TEC | 2004 | 2020 | ||
| 45HP 2-CYL | 1986 | 1997 | ||
| 48HP SPECIAL | 1987 | 1996 | ||
| 50HP COMMERCIAL 2-CYL | 1977 | 1979 | ||
| 50HP E-TEC | 2004 | 2014 | ||
| 50HP PLEASURE 3-CYL | 1994 | 1999 | ||
| 50HP SPECIAL 2-CYL | 1975 | 1998 | ||
| 55HP 2-STROKE | 1976 | 1979 | ||
| 55HP COMMERCIAL 2-CYL | 1980 | 1998 | ||
| 55HP E-TEC | 2009 | 2016 | ||
| 60HP 2-STROKE 2-CYL | 1980 | 1985 | ||
| 60HP E-TEC 2-CYL | 2004 | 2020 | ||
| 60HP E-TEC 3-CYL | 2015 | 2020 | ||
| 60HP PLEASURE 3-CYL | 1986 | 1998 | ||
| 65HP COMMERCIAL | 1984 | 2001 | ||
| 65HP E-TEC PONTOON | 2014 | 2015 | ||
| 70HP COMMERCIAL | 1974 | 2001 | ||
| 70HP E-TEC | 2005 | 2009 | ||
| 70HP PLEASURE | 1974 | 1997 | ||
| 75HP 2-STROKE 3-CYL | 1975 | 1985 | ||
| 75HP E-TEC | 2004 | 2020 | ||
| 75HP FICHT | 2001 | 2003 | ||
| 75HP PLEASURE | 1978 | 1984 | ||
| 75HP SPRINT | 1986 | 1992 | ||
| 85HP 2-STROKE | 1991 | 1995 | ||
| 85HP 2-STROKE STARFLITE | 1969 | 1980 | ||
| 88HP SPECIAL | 1981 | 1996 | ||
| 90HP E-TEC | 2004 | 2020 | ||
| 90HP E-TEC DPL, DSL | 2004 | 2014 | ||
| 90HP E-TEC DPX | 2004 | 2014 | ||
| 90HP E-TEC PONTOON | 2014 | 2020 | ||
| 90HP FICHT | 1999 | 2003 | ||
| 90HP V-4 2-STROKE | 1981 | 1997 | ||
HONDA | ||||
| BF100 | 2016 | 2022 | ||
| BF115 | 1998 | 2010 | ||
| BF130 | 1998 | 2004 | ||
| BF60 | 2009 | 2022 | ||
| BF75 | 1999 | 2022 | ||
| BF75 | 1995 | 1998 | ||
| BF80 | 2013 | 2022 | ||
| BF90 | 1999 | 2022 | ||
| BF90 | 1995 | 1998 | ||
| BFP60 | 2010 | 2022 | ||
JOHNSON | ||||
| 100HP 2-Stroke | 1979 | 1983 | ||
| 100HP V4 Commercial | 1984 | 2001 | ||
| 110HP 2-Stroke | 1986 | 1989 | ||
| 115HP 2-Stroke | 1973 | 2006 | ||
| 115HP 4-Stroke | 2002 | 2006 | ||
| 115HP V4 | 1995 | 2006 | ||
| 120HP 2-Stroke | 1986 | 1994 | ||
| 120HP V4 | 1985 | 1994 | ||
| 140HP 2-Stroke | 1977 | 1994 | ||
| 140HP 4-Stroke | 2002 | 2005 | ||
| 40HP 2 Cyl | 1984 | 2005 | ||
| 40HP 4 Stroke | 1999 | 2006 | ||
| 45HP Commercial 2-Cyl | 1986 | 1993 | ||
| 48HP 2-Stroke | 1987 | 1996 | ||
| 50HP 2-Cyl | 1975 | 2005 | ||
| 50HP 2-Cyl Commercial | 1977 | 1979 | ||
| 50HP 2-Cyl Pleasure | 1971 | 2001 | ||
| 55HP 2-Cyl Commercial | 1980 | 2001 | ||
| 55HP 2-Stroke | 1976 | 1979 | ||
| 55HP 3-Cyl 2-Stroke | 1968 | 1969 | ||
| 60HP 2-Cyl 2-Stroke | 1980 | 1985 | ||
| 60HP 3 Cyl Pleasure | 1986 | 2001 | ||
| 60HP 4-Stroke | 2002 | 2005 | ||
| 65HP 3 Cyl Commercial | 1984 | 2001 | ||
| 70HP 3-Cyl Commercial | 1974 | 2001 | ||
| 70HP 3-Cyl Pleasure | 1974 | 1997 | ||
| 70HP 4-Stroke | 1998 | 2005 | ||
| 75HP 3 Cylinder | 1975 | 1985 | ||
| 75HP Formula E | 1986 | 1992 | ||
| 75HP Pleasure | 1978 | 1984 | ||
| 85HP 2-Stroke | 1969 | 1985 | ||
| 88HP 2-Stroke | 1987 | 1996 | ||
| 90HP DF90 4-Stroke | 2002 | 2005 | ||
| 90HP V4 | 1981 | 2006 | ||
MERCURY | ||||
| 100HP 2-stroke | 1988 | 1999 | ||
| 100HP 4-stroke EFI 1.7L | 2006 | 2014 | ||
| 100HP 4-stroke EFI 1731cc | 2001 | 2006 | ||
| 100HP 4-stroke EFI 2.1L | 2015 | 2025 | ||
| 115HP 2-stroke | 1978 | 1989 | ||
| 115HP 4-stroke EFI | 2001 | 2006 | ||
| 115HP 4-stroke EFI 1.7L | 2006 | 2014 | ||
| 115HP 4-stroke EFI 2.1L | 2014 | 2025 | ||
| 115HP OPTIMAX | 2007 | 2018 | ||
| 115HP PRO XS 3-CYL | 2011 | 2015 | ||
| 115HP PRO XS 4-CYL | 2017 | 2025 | ||
| 115HP PRO XS CT 4-CYL | 2017 | 2025 | ||
| 125HP 2-stroke | 1994 | 2005 | ||
| 125HP OPTIMAX | 2011 | 2018 | ||
| 75HP 2-stroke | 1984 | 2005 | ||
| 75HP 4-stroke Carb | 2000 | 2005 | ||
| 75HP 4-stroke EFI 1.7L | 2006 | 2014 | ||
| 75HP 4-stroke EFI 1596cc | 2005 | 2006 | ||
| 75HP 4-stroke EFI 2.1L | 2014 | 2023 | ||
| 80HP 2-stroke | 1978 | 1989 | ||
| 80HP 4-stroke EFI 1.7L | 2006 | 2014 | 1B366823 ‑ 2B094995 | |
| 80HP 4-stroke EFI 2.1L | 2014 | 2025 | ||
| 90HP 2-stroke | 1978 | 2004 | ||
| 90HP 4-stroke Carb | 2000 | 2005 | ||
| 90HP 4-stroke EFI 1.7L | 2006 | 2014 | ||
| 90HP 4-stroke EFI 1596cc | 2005 | 2006 | ||
| 90HP 4-stroke EFI 2.1L | 2015 | 2022 | ||
| 90HP OPTIMAX | 2005 | 2018 | ||
SUZUKI | ||||
| DF100 | 2009 | 2012 | ||
| DF100B | 2018 | 2025 | ||
| DF115 | 2001 | 2012 | ||
| DF115A | 2013 | 2025 | ||
| DF140 | 2002 | 2012 | ||
| DF140A | 2012 | 2025 | ||
| DF60 | 1998 | 2009 | ||
| DF70 | 1998 | 2008 | ||
| DF70A | 2009 | 2025 | ||
| DF80A | 2009 | 2025 | ||
| DF90 | 2001 | 2008 | ||
| DF90A | 2009 | 2025 | ||
| DT100 | 1989 | 2000 | ||
| DT115 | 1981 | 2000 | ||
| DT140 | 1981 | 2000 | ||
| DT75 | 1983 | 1986 | ||
| DT85 | 1979 | 2000 | ||
| DT90 | 1989 | 1997 | ||
TOHATSU | ||||
| 115HP BFT115 | 2014 | 2022 | ||
| 60HP BFT60 4-Stroke | 2014 | 2020 | ||
| 60HP BFTW60 4-Stroke | 2014 | 2020 | ||
| 60HP BFW60 4-Stroke | 2014 | 2020 | ||
| 75HP BFT75 | 2014 | 2022 | ||
| 90HP MD90C2 TLDI | 2011 | 2022 | ||
YAMAHA | ||||
| 130HK 2-stroke | 1988 | 2003 | 2-stroke | |
| 70HK 2-stroke | 1984 | 2009 | 2-stroke | |
| C60 2-stroke | 1996 | 2001 | 2-stroke | |
| C70 2-stroke | 2000 | 2001 | 2-stroke | |
| C75 2-stroke | 1994 | 1999 | 2-stroke | |
| C80 2-stroke | 1997 | 1997 | 2-stroke | |
| C85 2-stroke | 1991 | 1996 | 2-stroke | |
| C90 2-stroke | 1997 | 2001 | 2-stroke | |
| E60 2-stroke | 1995 | 2000 | 2-stroke | |
| E75 2-stroke | 1995 | 2000 | 2-stroke | |
| F100 | 1999 | 2022 | 4-stroke | |
| F115 | 2000 | 2022 | 4-stroke | |
| F70 | 2010 | 2022 | 4-stroke | |
| F75 | 2003 | 2022 | 4-stroke | |
| F80 | 1999 | 2022 | 4-stroke | |
| F90 | 2003 | 2022 | 4-stroke | |
| P60 2-stroke | 1991 | 1999 | 2-stroke | |
| P75 2-stroke | 1997 | 1999 | 2-stroke | |
| T50 | 1996 | 2022 | 4-stroke | |
| T60 | 2003 | 2022 | 4-stroke | |
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Mercury, Yamaha, Suzuki, Honda, Tohatsu, Johnson, Evinrude |
Only registered users can write reviews