| Brand/Model | From Year | To Year | Info | |
YAMAHA | ||||
| EX570 EXCITER II | 1991 | 1993 | ||
| EX570 EXCITER II ST | 1993 | 1993 | ||
| EX570 EXCITER II SX | 1993 | 1993 | ||
| MOUNTAIN MAX 600 | 1997 | 2002 | ||
| MOUNTAIN MAX 700 | 1997 | 2003 | ||
| PZ480 PHAZER II MOUNTAIN LITE | 1996 | 1999 | ||
| RX-1 | 2003 | 2004 | ||
| SRX600 | 1998 | 1999 | ||
| SRX700 | 1998 | 2002 | ||
| SX500R | 2000 | 2001 | ||
| SX600 VENOM | 1999 | 2003 | ||
| SX600R | 2002 | 2003 | ||
| SX700 VIPER MOUNTAIN | 2005 | 2005 | ||
| VK 540 VIKING | 1993 | 1995 | ||
| VMAX 500 | 1994 | 2001 | ||
| VMAX 500 DX | 1994 | 2001 | ||
| VMAX 500 LE | 1994 | 2001 | ||
| VMAX 500 ST | 1994 | 2001 | ||
| VMAX 500 SX | 1994 | 2001 | ||
| VMAX 500 XT | 1994 | 2001 | ||
| VMAX 500 XTC | 1994 | 2001 | ||
| VMAX 600 | 1994 | 2003 | ||
| VMAX 600 DX | 1994 | 2003 | ||
| VMAX 600 LE | 1994 | 2003 | ||
| VMAX 600 MOUNTAIN MAX | 1994 | 2003 | ||
| VMAX 600 ST | 1994 | 2003 | ||
| VMAX 600 ST MOUNTAIN MAX | 1994 | 2003 | ||
| VMAX 600 SX | 1994 | 2003 | ||
| VMAX 600 XT | 1994 | 2003 | ||
| VMAX 600 XTC | 1994 | 2003 | ||
| VMAX 600ER | 1994 | 2003 | ||
| VMAX 700 SX | 1997 | 2001 | ||
| VT600 VENTURE | 1997 | 2004 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Yamaha |
Only registered users can write reviews
Customers who bought this item also bought