| Malli | From year | To year | Info | |
MERCURY | ||||
| 100HP 4-stroke EFI 1.7L | 2006 | 2014 | 1B366823 - 2B094995 | |
| 100HP 4-stroke EFI 1731cc | 2001 | 2006 | 1B366822 & below | |
| 100HP 4-stroke EFI 2.1L | 2015 | 2025 | 2B094996 & Up | |
| 115HP 4-stroke EFI | 2001 | 2006 | 1B366822 & below | |
| 115HP 4-stroke EFI 1.7L | 2006 | 2014 | 1B366823-2B094995 | |
| 115HP 4-stroke EFI 2.1L | 2014 | 2025 | 2B094996 & Up | |
| 115HP PRO XS 3-CYL | 2011 | 2015 | 1B366823 ‑ 2B094995 | |
| 115HP PRO XS 4-CYL | 2017 | 2025 | 2B225488 & Up | |
| 115HP PRO XS CT 4-CYL | 2017 | 2025 | 2B225488 & Up | |
| 135HP VERADO L4 | 2007 | 2010 | 4-CYL | |
| 150HP 4-stroke EFI | 2012 | 2025 | 1B905505 & Up | |
| 150HP VERADO L4 | 2006 | 2017 | 4-CYL | |
| 175HP VERADO L4 | 2006 | 2017 | 4-CYL | |
| 200HP EFI 4-stroke 3.4L V6 | 2018 | 2025 | 2B529482 & Up | |
| 200HP VERADO L4 | 2007 | 2017 | 4-CYL | |
| 225HP EFI 4-stroke 3.4L V6 | 2018 | 2025 | ||
| 275HP EFI 4-stroke 3.4L V6 | 2018 | 2024 | ||
| 30HP 4-stroke EFI | 2023 | 2025 | 492CC, 1R154758 & Up | |
| 30HP 4-stroke EFI | 2006 | 2022 | 0R106999 - 1R162636 | |
| 40HP 4-stroke 3-CYL EFI | 2006 | 2006 | 1C000001 - 1C049738 | |
| 40HP 4-stroke 3-CYL EFI | 2007 | 2025 | 1C049739 & up | |
| 40HP 4-stroke 4-CYL EFI | 2007 | 2025 | 996CC, 1C050252 & up | |
| 50HP 4-stroke Carb | 1995 | 1998 | 935CC, 0G231123 - 0G760299 | |
| 50HP 4-stroke EFI | 2007 | 2025 | 996CC, 0C0500252 & up | |
| 60HP 4-stroke EFI | 2007 | 2025 | 996CC, 0C0500252 & up | |
| 75HP 4-stroke Carb | 2000 | 2005 | OG960500 - 0T800749 | |
| 75HP 4-stroke EFI 1.7L | 2006 | 2014 | 1B366823 ‑ 2B094995 | |
| 75HP 4-stroke EFI 1596cc | 2005 | 2006 | 0T980000 - 1B366822 | |
| 75HP 4-stroke EFI 2.1L | 2014 | 2023 | 2B094996 and Up | |
| 80HP 4-stroke EFI 1.7L | 2006 | 2014 | 1B366823 ‑ 2B094995 | |
| 80HP 4-stroke EFI 2.1L | 2014 | 2025 | 2B094996 and Up | |
| 90HP 4-stroke Carb | 2000 | 2005 | OG960500 - 0T800749 | |
| 90HP 4-stroke EFI 1.7L | 2006 | 2014 | 1B366823-2B094995 | |
| 90HP 4-stroke EFI 1596cc | 2005 | 2006 | 0T980000 - 1B366822 | |
| 90HP 4-stroke EFI 2.1L | 2015 | 2022 | 2B094996 & Up | |
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Mercury |
Only registered users can write reviews
Customers who bought this item also bought
LFR5A-11 Tändstift
€7,20
Fuel Filter Mercury 40‑60hp EFI 4-stroke
A cartridge type of fuel filter element, located under the cowl on outboard engines. Element of fuel filter assembly: 879884T. 30HP 3cyl. & 40‑60 4cyl. EFI FourStroke engines, 0T409000 and above
€20,82
Anode Mercury (Aluminium)
Aluminiumanod Mercury. Ligger i sidofickor på växelhuset precis ovanför kavitationsplattan. Passar Mercury/Mariner 30-300hk utombordare och passar även Force 90 & 120hk 1995 och nyare utombordare.
€11,45
Bränslefilter Honda, Mercury, Suzuki, Yamaha
Ett av dom vanligste bränslefilter / vattenavskiljare med 10 Micron som sitter standard monterad på vissa båtar med Honda, Mercury, Suzuki & Yamaha utombordare.
€13,53
Mercury 10W-30 Synthetic 4-t oil 1L
Four stroke synthetic blend oil is recommended for use in all four stroke outboards to 150 hp, 3.4L V-6 outboards and 4.6L V-8 outboards. It is SAE 10W30 weight oil. Provides outstanding wear and corrosion protection to help extend engine life. See your owner's manual or service manual for specific applications and instructions.
€22,38