| Brand/Model | From Year | To Year | Info |
|
| 550 INDY | 2014 | 2020 | |
| 550 INDY ADVENTURE 144 | 2014 | 2020 | |
| 550 INDY LXT | 2014 | 2019 | |
| 550 RMK EVO 144 | 2020 | 2020 | |
| 550 VOYAGEUR 144 | 2014 | 2018 | |
| 550 VOYAGEUR 155 | 2014 | 2020 | |
| 600 INDY (L/C) | 2013 | 2018 | |
| 600 INDY 121 | 2019 | 2020 | |
| 600 INDY SP | 2013 | 2018 | |
| 600 RMK 144 | 2012 | 2016 | |
| 600 RMK 155 | 2012 | 2016 | |
| 600 RUSH | 2011 | 2013 | |
| 600 RUSH PRO R | 2011 | 2014 | |
| 600 SWITCHBACK | 2012 | 2014 | |
| 600 SWITCHBACK ADVENTURE | 2012 | 2014 | |
| 600 SWITCHBACK ASSAULT | 2014 | 2016 | |
| 600 SWITCHBACK PRO R | 2012 | 2014 | |
| 600 VOYAGEUR 144 | 2014 | 2016 | |
| 800 INDY SP | 2014 | 2016 | |
| 800 PRO RMK | 2011 | 2016 | |
| 800 RMK 155 | 2011 | 2016 | |
| 800 RMK ASSAULT | 2011 | 2016 | |
| 800 RUSH | 2011 | 2013 | |
| 800 RUSH PRO R | 2011 | 2014 | |
| 800 SWITCHBACK | 2012 | 2014 | |
| 800 SWITCHBACK ADVENTURE | 2014 | 2014 | |
| 800 SWITCHBACK ASSAULT | 2011 | 2016 | |
| 800 SWITCHBACK PRO R | 2012 | 2014 | |
Products specifications
| Attribute name | Attribute value |
|---|
| Brand | Polaris |