| Brand/Model | From Year | To Year | Info |
|
| BIG BEAR 250 | 2007 | 2008 | |
| BIG BEAR 350 4X4 | 1986 | 1986 | |
| BIG BEAR 400 4X4 | 2006 | 2012 | |
| BIG BEAR 400 IRS 4X4 | 2007 | 2008 | |
| BRUIN 250 | 2006 | 2006 | |
| GRIZZLY 300 2X4 | 2014 | 2014 | |
| GRIZZLY 350 2X4 | 2007 | 2008 | |
| GRIZZLY 350 4X4 | 2007 | 2013 | |
| GRIZZLY 350 IRS 4X4 | 2007 | 2013 | |
| GRIZZLY 400 4X4 | 2007 | 2008 | |
| GRIZZLY 450 4X4 | 2009 | 2013 | |
| KODIAK 400 4X4 | 1998 | 2006 | |
| KODIAK 400 4X4 AUTO | 2005 | 2006 | |
| KODIAK 400F 4X4 | 1998 | 2006 | |
| KODIAK 450 4X4 AUTO | 2003 | 2020 | |
| KODIAK 450 4X4 EPS | 2018 | 2020 | |
| KODIAK 450F 4X4 | 2003 | 2006 | |
| RHINO 450 4X4 | 2006 | 2006 | |
| RHINO 660 4X4 | 2004 | 2007 | |
| RHINO 700 4X4 | 2009 | 2013 | |
| RHINO 700 F1 4X4 AUTO | 2008 | 2013 | |
| VIKING 700 FI 4X4 | 2014 | 2020 | |
| VIKING VI 700 4X4 | 2014 | 2020 | |
| WOLVERINE 350 2X4 | 2006 | 2008 | |
| WOLVERINE 350 4X4 | 1995 | 1998 | |
| WOLVERINE 450 4X4 | 2007 | 2008 | |
| WOLVERINE 4X4 | 2016 | 2017 | |
| YXZ1000R | 2016 | 2020 | |
| YXZ1000R SS | 2016 | 2020 | |
| YXZ1000R SS SE | 2016 | 2020 | |
| YXZ1000R SS XT-R | 2016 | 2020 | |
Products specifications
Attribute name | Attribute value |
---|
Brand | Yamaha |