| Brand/Model | From Year | To Year | Info | |
LYNX | ||||
| 49 RANGER 600 E-TEC | 2011 | 2016 | ||
| ADVENTURE GT 600 E-TEC | 2011 | 2016 | ||
| ADVENTURE GT 600 SDI | 2009 | 2010 | ||
| BOONDOCKER 3700 600 E-TEC | 2013 | 2016 | ||
| BOONDOCKER 3900 600 E-TEC | 2013 | 2016 | ||
| RAVE RE 600 E-TEC | 2009 | 2016 | ||
| RAVE SC 600 E-TEC | 2011 | 2012 | ||
| XTRIM 600 E-TEC | 2010 | 2016 | ||
| XTRIM 600 HO SDI | 2008 | 2008 | ||
| XTRIM COMMANDER 600 E-TEC | 2012 | 2016 | ||
| XTRIM COMMANDER 600 SDI | 2009 | 2010 | ||
SKI DOO | ||||
| EXPEDITION 600 E-TEC | 2011 | 2016 | ||
| EXPEDITION TUV 600 HO SDI | 2009 | 2010 | ||
| GRAND TOURING 600 E-TEC | 2010 | 2016 | ||
| GSX 600 | 2008 | 2015 | ||
| MXZ 600 HO SDI | 2008 | 2008 | ||
| MXZ 600HO E-TEC | 2009 | 2016 | ||
| MXZ RENEGADE 600HO E-TEC | 2009 | 2009 | ||
| MXZ TNT 600HO E-TEC | 2009 | 2016 | ||
| MXZ X 600HO E-TEC | 2009 | 2016 | ||
| MXZ X 600HO SDI | 2008 | 2008 | ||
| MXZ X-RS 600HO E-TEC | 2010 | 2016 | ||
| MXZ X-RS 600HO SDI | 2008 | 2008 | ||
| RENEGADE ADRENALINE 600HO E-TEC | 2010 | 2016 | ||
| RENEGADE BACKCOUNTRY 600HO E-TEC | 2010 | 2016 | ||
| RENEGADE ENDURO 600HO E-TEC | 2016 | 2016 | ||
| RENEGADE X 600HO E-TEC | 2009 | 2016 | ||
| RENEGADE X-RS 600HO E-TEC | 2016 | 2016 | ||
| SKANDIC SWT 600HO E-TEC | 2012 | 2016 | ||
| SKANDIC WT 600HO E-TEC | 2011 | 2016 | ||
| SUMMIT 600HO E-TEC | 2010 | 2016 | ||
| SUMMIT SP 600 E-TEC 146 | 2011 | 2016 | ||
| SUMMIT SP 600 E-TEC 154 | 2011 | 2016 | ||
| SUMMIT X 600HO E-TEC | 2009 | 2016 | ||
| TUNDRA XTREME 600 E-TEC | 2011 | 2016 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Ersätter orig.nr (OEM) | 420667530 |
| Brand | Lynx, Ski doo |
| CC-Mått (mm) | 107,1x72,1 |
| Innerdiam. vid förgasare (mm) | 52,6 |
Only registered users can write reviews