Brand/Model | From Year | To Year | Info | |
YAMAHA |
||||
40 HK 2-stroke | 1995 | 2000 | 2-stroke | |
50 HK 2-stroke | 1995 | 2000 | 2-stroke | |
C40 2-stroke | 1997 | 2001 | 2-stroke | |
C50 2-stroke | 1998 | 2001 | 2-stroke | |
F40 | 1999 | 2000 | 4-stroke | |
F50 | 1995 | 2000 | 4-stroke | |
T50 | 1996 | 2000 | 4-stroke |
Products specifications
Attribute name | Attribute value |
---|---|
Brand | Yamaha |