| Brand/Model | From Year | To Year | Info | |
ARCTIC CAT | ||||
| 4-STROKE TOURING 660 | 2002 | 2003 | 660CC | |
| PANTERA 1000 | 2000 | 2001 | 999CC | |
| PANTERA 580 EFI | 2000 | 2001 | 580CC | |
| PANTERA 600 EFI | 2002 | 2005 | 599CC | |
| PANTERA 800 EFI | 2002 | 2004 | 794CC | |
| PANTHER 550 | 2000 | 2001 | 550CC | |
| PANTHER 570 | 2002 | 2007 | 565CC | |
| PANTHER 660 | 2006 | 2008 | 660CC | |
Products specifications
| Attribute name | Attribute value | 
|---|---|
| Brand | Arctic Cat | 
Only registered users can write reviews