| Brand/Model | From Year | To Year | Info | |
POLARIS | ||||
| 550 INDY | 2014 | 2016 | ||
| 600 INDY (L/C) | 2015 | 2016 | ||
| 600 RMK | 2012 | 2016 | ||
| 600 RUSH | 2010 | 2012 | ||
| 600 SWITCHBACK | 2011 | 2012 | ||
| 600 SWITCHBACK ADVENTURE | 2012 | 2012 | ||
| 600 SWITCHBACK ASSAULT | 2014 | 2014 | ||
| 600 VOYAGEUR 144 | 2014 | 2021 | ||
| 800 RMK 155 | 2012 | 2014 | ||
| 800 RUSH | 2011 | 2011 | ||
| 800 SWITCHBACK | 2012 | 2012 | ||
| 800 SWITCHBACK ASSAULT | 2011 | 2016 | ||
SUZUKI | ||||
| KING QUAD 500X LTA | 2011 | 2016 | ||
| KING QUAD 700X LTA | 2005 | 2007 | ||
| KING QUAD 750X LTA | 2008 | 2016 | ||
| QUADMASTER 500F LTA 4X4 | 2000 | 2001 | ||
| QUADRUNNER 500F LTF | 1998 | 2002 | ||
| TWIN PEAKS 700F LTV | 2004 | 2005 | ||
| VINSON 500F LTA | 2002 | 2007 | ||
| VINSON 500F LTF | 2003 | 2007 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Polaris, Suzuki |
| Volt | 12 |
| Längd (mm) | 151 |
| Höjd (mm) | 161 |
| Cca(A) | 250 |
Only registered users can write reviews