| Brand/Model | From Year | To Year | Info | |
ARCTIC CAT | ||||
| 250 2X4 | 1999 | 2005 | ||
| 250 4x4 | 2001 | 2005 | ||
| 300 DVX | 2009 | 2015 | ||
CAN-AM | ||||
| DS250 | 2006 | 2017 | ||
| DS650 BAJA L | 2000 | 2006 | ||
| DS650 BAJA R | 2000 | 2006 | ||
| DS650 BAJA X | 2000 | 2006 | ||
| DS650 RACER | 2000 | 2006 | ||
| OUTLANDER 330 | 2004 | 2005 | ||
| OUTLANDER 400 | 2004 | 2004 | ||
HONDA | ||||
| ATC125M | 1986 | 1987 | ||
| ATC250ES BIG RED | 1985 | 1987 | ||
| ATC250R | 1985 | 1986 | ||
| ATC250SX | 1985 | 1987 | ||
| FL350R ODYSSEY | 1985 | 1985 | ||
| TRX200 | 1990 | 1991 | ||
| TRX200D | 1991 | 1997 | ||
| TRX200SX FOURTRAX | 1986 | 1988 | ||
| TRX250 FOURTRAX | 1985 | 2001 | ||
| TRX250R FOURTRAX | 1986 | 1987 | ||
| TRX250TE | 2002 | 2017 | ||
| TRX250TM FOURTRAX RECON | 2002 | 2017 | ||
| TRX250X | 1987 | 2017 | ||
| TRX300 | 1988 | 2000 | ||
| TRX300FW | 1988 | 2000 | ||
| TRX350 | 1986 | 1987 | ||
| TRX350D | 1987 | 1989 | ||
| TRX350FE RANCHER | 2000 | 2006 | ||
| TRX350FM RANCHER | 2000 | 2006 | ||
| TRX350TE RANCHER | 2000 | 2006 | ||
| TRX350TM RANCHER | 2000 | 2006 | ||
| TRX400FA RANCHER | 2004 | 2007 | ||
| TRX400FGA RANCHER | 2004 | 2007 | ||
| TRX400FW FOREMAN | 1995 | 2003 | ||
| TRX420FA RANCHER | 2009 | 2013 | ||
| TRX420FE RANCHER | 2007 | 2016 | ||
| TRX420FM RANCHER | 2007 | 2017 | ||
| TRX420FPA RANCHER | 2009 | 2014 | ||
| TRX420FPE RANCHER | 2009 | 2013 | ||
| TRX420FPM RANCHER | 2009 | 2013 | ||
| TRX420TE RANCHER | 2007 | 2016 | ||
| TRX420TM RANCHER | 2007 | 2017 | ||
| TRX450ES FOREMAN | 1998 | 2001 | ||
| TRX450FE FOREMAN | 2002 | 2004 | ||
| TRX450FM FOREMAN | 2002 | 2004 | ||
| TRX450R SPORTRAX | 2004 | 2004 | ||
| TRX450S 4X4 FOREMAN | 1998 | 2001 | ||
| TRX500FA FOREMAN RUBICON | 2001 | 2011 | ||
| TRX500FE FOREMAN | 2005 | 2011 | ||
| TRX500FGA FOREMAN RUBICON | 2004 | 2008 | ||
| TRX500FM FOREMAN | 2005 | 2011 | ||
| TRX500FPA FOREMAN RUBICON | 2009 | 2014 | ||
| TRX500FPE FOREMAN | 2007 | 2012 | ||
| TRX500FPM FOREMAN | 2008 | 2013 | ||
| TRX500TM FOREMAN | 2005 | 2006 | ||
| TRX650FA RINCON | 2003 | 2005 | ||
| TRX650FGA RINCON | 2004 | 2005 | ||
KAWASAKI | ||||
| BRUTE FORCE 300KVF | 2012 | 2016 | ||
| BRUTE FORCE 650KVF | 2005 | 2013 | ||
| BRUTE FORCE 750KVF | 2005 | 2016 | ||
| PRAIRIE KVF650 4X4 | 2002 | 2003 | ||
| PRAIRIE KVF700 4X4 | 2004 | 2006 | ||
| PRAIRIE KVF700 4X4 | 2006 | 2009 | ||
KYMCO | ||||
| MONGOOSE 250 KXR | 2004 | 2007 | ||
| MXU250 | 2005 | 2013 | ||
| MXU300 | 2006 | 2013 | ||
POLARIS | ||||
| PHOENIX 200 | 2005 | 2017 | ||
| RZR 170 | 2009 | 2014 | ||
| SAWTOOTH | 2006 | 2007 | ||
SUZUKI | ||||
| EIGER 400F LTA 4X4 | 2002 | 2007 | ||
| EIGER 400F LTF 4X4 | 2002 | 2007 | ||
| EIGER 400LTA 2X4 | 2002 | 2004 | ||
| EIGER 400LTF 2X4 | 2002 | 2007 | ||
| KING QUAD 400F LTA 4X4 | 2008 | 2012 | ||
| KING QUAD 400F LTF 4X4 | 2008 | 2012 | ||
| KING QUAD 400LTA 2X4 | 2008 | 2009 | ||
| KING QUAD 450X LTA | 2007 | 2010 | ||
| OZARK 250LTF | 2002 | 2013 | ||
| QUADRUNNER 230E LT | 1988 | 1993 | ||
| QUADRUNNER 250F LTF 4X4 | 2002 | 2002 | ||
| QUADSPORT 250LTZ | 2004 | 2009 | ||
YAMAHA | ||||
| GRIZZLY 300 2X4 | 2012 | 2013 | ||
| GRIZZLY 660R 4X4 | 2001 | 2005 | ||
| PHAZER FX | 2007 | 2008 | ||
| PHAZER FX | 2007 | 2007 | ||
| PHAZER GT | 2007 | 2013 | ||
| PHAZER M-TX | 2008 | 2017 | ||
| PHAZER R-TX | 2008 | 2017 | ||
| PHAZER X-TX | 2014 | 2017 | ||
| PZ500 PHAZER | 1999 | 2007 | ||
| RX APEX | 2008 | 2017 | ||
| RX APEX ER | 2006 | 2009 | ||
| RX APEX GT | 2006 | 2010 | ||
| RX APEX LE | 2016 | 2017 | ||
| RX APEX L-TX | 2008 | 2010 | ||
| RX APEX L-TX GT | 2008 | 2010 | ||
| RX APEX M-TX | 2006 | 2009 | ||
| RX APEX M-TX SE | 2008 | 2008 | ||
| RX APEX R-TX | 2006 | 2009 | ||
| RX APEX SE | 2011 | 2014 | ||
| RX APEX X-TX | 2012 | 2017 | ||
| RX ATTAK | 2006 | 2007 | ||
| RX ATTAK GT | 2007 | 2007 | ||
| VENTURE LITE | 2007 | 2013 | ||
| VENTURE MULTI-PURPOSE | 2009 | 2017 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Yamaha, Arctic Cat, Can-Am, Honda, Kawasaki, Kymco, Polaris, Suzuki |
| Volt | 12 |
| Längd (mm) | 151 |
| Höjd (mm) | 130 |
| Cca(A) | 200 |
Only registered users can write reviews