| Brand/Model | From Year | To Year | Info | |
ARCTIC CAT | ||||
| BEARCAT 340 | 1995 | 1996 | ||
| BEARCAT 440 | 1995 | 1997 | ||
| CHEETAH 340 | 1994 | 1994 | ||
| CHEETAH 440 LC | 1994 | 1994 | ||
| CHEETAH TOURING 500 | 1988 | 1990 | ||
| COUGAR 500 | 1985 | 1990 | ||
| EL TIGRE 5000 (440CC) | 1987 | 1988 | ||
| EL TIGRE EXT | 1990 | 1990 | ||
| EL TIGRE EXT MOUNTAIN CAT | 1989 | 1991 | ||
| JAG 340 | 1985 | 1996 | ||
| JAG 340 MOUNTAIN CAT | 1990 | 1991 | ||
| JAG 440 | 1985 | 1996 | ||
| JAG 440Z | 1993 | 1994 | ||
| JAG AFS (431CC) | 1989 | 1993 | ||
| LYNX 300 | 1991 | 1993 | ||
| PANTERA 440 | 1988 | 1989 | ||
| PANTHER 440 | 1985 | 1995 | ||
| PANTHER 500 FC | 1986 | 1988 | ||
| PANTHER AFS | 1990 | 1991 | ||
| PANTHER DELUXE | 1991 | 1995 | ||
| PUMA 340 | 1994 | 1996 | ||
| Z 440 | 1995 | 1997 | ||
Only registered users can write reviews