| Brand/Model | From Year | To Year | Info | |
CAN-AM | ||||
| COMMANDER 1000 | 2011 | 2013 | FRONT/REAR | |
| COMMANDER 800 | 2011 | 2013 | Automatic/ATV, FRONT/REAR | |
KAWASAKI | ||||
| BAYOU KLF300 4X4 | 1989 | 2005 | Automatic/ATV, FRONT/REAR | |
| BAYOU KLF400 | 1993 | 1999 | ATV,FRONT/REAR | |
| BRUTE FORCE 650KVF | 2006 | 2012 | i FRONT/REAR | |
| BRUTE FORCE 750KVF | 2005 | 2020 | Parking Brake | |
| MULE PRO-FX | 2016 | 2020 | ||
| MULE PRO-FXT | 2016 | 2020 | ||
| TERYX KRF 750 | 2008 | 2013 | ATV FRONT/REAR | |
| TERYX KRF 800 | 2014 | 2020 | ||
SUZUKI | ||||
| KING QUAD 300F LTF | 2002 | 2002 | FRONT/REAR | |
| QUADMASTER 500F LTA 4X4 | 2000 | 2001 | FRONT/REAR | |
| QUADRACER LT450R | 2006 | 2011 | FIS(ONLY FRONT)/Automatic/ATV,FRONT/REAR | |
| QUADRUNNER 500F LTF | 1998 | 2002 | FRONT/REAR | |
YAMAHA | ||||
| RAPTOR 700 | 2006 | 2013 | Automatic,FRONT/REAR | |
| RAPTOR 700R | 2006 | 2020 | ||
| RHINO 450 4X4 | 2004 | 2009 | X FRONT LEFT/REAR | |
| RHINO 660 4X4 | 2004 | 2007 | 2x4.4T REAR | |
| RHINO 700 4X4 | 2009 | 2012 | REAR | |
| YFZ 450 | 2004 | 2009 | Parking Brake | |
| YFZ 450R | 2009 | 2020 | Automatic Utility FRONT/REAR | |
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Can-Am, Kawasaki, Suzuki, Yamaha |
Only registered users can write reviews