| Brand/Model | From Year | To Year | Info | |
HONDA | ||||
| TRX450S 4X4 FOREMAN | 1999 | 2000 | ||
KAWASAKI | ||||
| PRAIRIE KVF400 2X4 | 1998 | 1998 | ||
| PRAIRIE KVF400 4X4 | 1998 | 1998 | ||
POLARIS | ||||
| DIESEL 455 4X4 | 1999 | 2001 | ||
| MAGNUM 325 2X4 | 2001 | 2001 | ||
| MAGNUM 325 4X4 | 2000 | 2001 | ||
| MAGNUM 500 2X4 | 1999 | 2001 | ||
| MAGNUM 500 4X4 | 1999 | 2001 | ||
| MAGNUM 500 6X6 | 1999 | 2001 | ||
| SCRAMBLER 400 2X4 | 2000 | 2002 | ||
| SCRAMBLER 400 4X4 | 1998 | 2002 | ||
| SCRAMBLER 500 2X4 | 1998 | 2004 | ||
| SCRAMBLER 500 4X4 | 1998 | 2004 | ||
| SPORT 400 2X4 | 1999 | 1999 | ||
| SPORTSMAN 335 | 1999 | 2000 | ||
| SPORTSMAN 400 4X4 | 2001 | 2002 | ||
| SPORTSMAN 500 4X4 | 1998 | 2002 | ||
| TRAIL BLAZER 250 | 1999 | 2004 | ||
| TRAIL BLAZER 400 | 2003 | 2003 | ||
| TRAIL BOSS 325 2X4 | 2000 | 2002 | ||
| TRAIL BOSS 330 | 2003 | 2004 | ||
| XPEDITION 325 4X4 | 2000 | 2000 | ||
| XPLORER 250 2X4 | 2000 | 2000 | ||
| XPLORER 250 4X4 | 2000 | 2000 | ||
| XPLORER 400 4X4 | 1999 | 2002 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Honda, Kawasaki, Polaris |
Only registered users can write reviews