| Brand/Model | From Year | To Year | Info | |
POLARIS | ||||
| RANGER 500 2X4 | 2008 | 2009 | FRONT | |
| RANGER 500 4X4 | 2012 | 2013 | FRONT | |
| RANGER 700 4X4 EFI | 2008 | 2009 | FRONT/REAR | |
| RANGER 800 4X4 EFI | 2010 | 2014 | FRONT/REAR | |
| RANGER 800 6X6 EFI | 2010 | 2015 | EFI FRONT/REAR | |
| RANGER 800 CREW | 2012 | 2014 | FRONT/REAR | |
| RANGER 900 CREW DIESEL | 2012 | 2014 | FRONT/REAR | |
| RANGER 900 DIESEL | 2011 | 2014 | FRONT/REAR | |
| RANGER EV 4X4 | 2010 | 2015 | FRONT | |
| RZR 4 800 | 2012 | 2014 | FRONT | |
| RZR 4 900 | 2013 | 2014 | FRONT/REAR | |
| RZR 900 | 2012 | 2014 | FRONT/REAR | |
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Polaris |