| Brand/Model | From Year | To Year | Info |
|
| BEARCAT 3000 | 2016 | 2017 | |
| M7000 | 2015 | 2016 | |
| M9000 KING CAT TURBO 162 | 2017 | 2019 | |
| NORSEMAN 3000 | 2018 | 2019 | |
| PANTERA 3000 | 2016 | 2019 | |
| PANTERA 7000 | 2015 | 2015 | |
| XF 7000 | 2014 | 2015 | |
| XF 9000 HC LTD 153 | 2017 | 2019 | |
| ZR 7000 | 2014 | 2017 | |
|
| SIDEWINDER B-TX LE 153 | 2017 | 2021 | |
| SIDEWINDER B-TX SE 153 | 2017 | 2021 | |
| SIDEWINDER L-TX | 2017 | 2021 | |
| SIDEWINDER L-TX DX | 2017 | 2021 | |
| SIDEWINDER L-TX LE 137 | 2017 | 2021 | |
| SIDEWINDER M-TX | 2017 | 2021 | |
| SIDEWINDER M-TX LE 141 | 2017 | 2021 | |
| SIDEWINDER M-TX LE 153 | 2017 | 2021 | |
| SIDEWINDER M-TX LE 162 | 2017 | 2021 | |
| SIDEWINDER R-TX | 2017 | 2018 | |
| SIDEWINDER R-TX LE | 2017 | 2021 | |
| SIDEWINDER R-TX SE | 2017 | 2021 | |
| SIDEWINDER SRX LE | 2019 | 2022 | |
| SIDEWINDER S-TX | 2017 | 2018 | |
| SIDEWINDER S-TX DX 137 | 2017 | 2021 | |
| SIDEWINDER S-TX GT 146 | 2017 | 2022 | |
| SIDEWINDER X-TX LE 137 | 2017 | 2021 | |
| SIDEWINDER X-TX LE 141 | 2017 | 2019 | |
| SIDEWINDER X-TX LE 146 | 2017 | 2021 | |
| SIDEWINDER X-TX SE 137 | 2017 | 2021 | |
| SIDEWINDER X-TX SE 141 | 2017 | 2021 | |
| SR VIPER | 2014 | 2021 | |
| SR VIPER B-TX 153 | 2017 | 2021 | |
| SR VIPER L-TX DX | 2015 | 2018 | |
| SR VIPER L-TX LE | 2015 | 2017 | |
| SR VIPER L-TX SE | 2014 | 2019 | |
| SR VIPER M-TX | 2015 | 2017 | |
| SR VIPER M-TX 141 | 2016 | 2016 | |
| SR VIPER M-TX 153 | 2015 | 2017 | |
| SR VIPER M-TX 162 | 2015 | 2017 | |
| SR VIPER R-TX | 2014 | 2019 | |
| SR VIPER R-TX DX | 2015 | 2021 | |
| SR VIPER S-TX 137 | 2016 | 2018 | |
| SR VIPER S-TX 146 | 2016 | 2017 | |
| SR VIPER S-TX DX 141 | 2015 | 2015 | |
| SR VIPER X-TX | 2014 | 2017 | |
| SR VIPER X-TX LE 141 | 2015 | 2021 | |
| SR VIPER X-TX LE 146 | 2020 | 2021 | |
| SR VIPER X-TX SE 141 | 2015 | 2019 | |
| SR VIPER X-TX SE 146 | 2020 | 2021 | |
Products specifications
Attribute name | Attribute value |
---|
Brand | Arctic Cat, Yamaha |