| Brand/Model | From Year | To Year | Info | |
| ARCTIC CAT | ||||
| 90 2X4 2-STROKE | 2002 | 2004 | ||
| 90 2X4 4-STROKE | 2004 | 2006 | ||
| CAN-AM | ||||
| DS50 2-STROKE | 2002 | 2006 | ||
| DS70 | 2008 | 2017 | ||
| DS90 | 2007 | 2017 | ||
| DS90 2-STROKE | 2002 | 2006 | ||
| DS90 4-STROKE | 2002 | 2017 | ||
| DS90X | 2008 | 2017 | ||
| QUEST 50 2-STROKE | 2003 | 2003 | ||
| QUEST 90 2-STROKE | 2003 | 2003 | ||
| KAWASAKI | ||||
| KLX110 | 2003 | 2020 | ||
| KLX110L | 2010 | 2016 | ||
| LYNX | ||||
| RAVE RC 600 HO SDI | 2006 | 2007 | ||
| XTRIM 600 HO SDI | 2008 | 2008 | ||
| POLARIS | ||||
| SCRAMBLER 50 | 2001 | 2002 | ||
| SCRAMBLER 90 | 2001 | 2002 | ||
| SPORTSMAN 90 | 2001 | 2002 | ||
Products specifications
| Attribute name | Attribute value | 
|---|---|
| Brand | Lynx, Kawasaki, Arctic Cat, Can-Am, Polaris, E-TON | 
Only registered users can write reviews

 
 