| Type | 2-stroke |
|---|
| Displacement | 794cc |
|---|
| Cooling | Liquid |
|---|
| Cylinders | 2 |
|---|
| Bore x Stroke | 85 x 70 mm |
|---|
| Lubrication | Oil injection |
|---|
| Ignition | 3D with throttle position sensor |
|---|
| Fuel Delivery | Electronic Fuel Injected (EFI) |
|---|
| Exhaust | APV with tuned pipe, pipe sensor and stainless steel muffler |
|---|
| Fuel Capacity | 11.7 gal. |
|---|
SUSPENSION SPECIFICATIONS
| Front Suspension | Arctic Mountain Suspension (AMS) |
|---|
| Ski Shocks | FOX 3 EVOL |
|---|
| Front Travel | 7 in. |
|---|
| Rear Suspension | FLOAT-ACTION Rear Suspension |
|---|
| Front Track Shock | FOX FLOAT 3 EVOL |
|---|
| Rear Track Shock | FOX FLOAT 3 EVOL R |
|---|
| Rear Travel | 16.5 in. |
|---|
POWERTRAIN SPECIFICATIONS
| Drive Clutch | TEAM Rapid Response |
|---|
| Driven Clutch | TEAM Rapid Reaction BOSS |
|---|
| Drive System | Arctic Drive System (ADS) |
|---|
| Brakes | Race radial master cylinder hydraulic brake |
|---|
| Clutch Calibration | 6,000 - 8,000 ft. |
|---|
| Gearing | 19/50 |
|---|
| Reverse | Push-button Engine |
|---|
DIMENSIONS SPECIFICATIONS
| Overall Length | 137.3 in. |
|---|
| Overall Width | 41.5-45.5 in. |
|---|
| Track Type | Power Claw |
|---|
| Track Width | 15 in. |
|---|
| Track Length | 162 in. |
|---|
| Lug | 3.00 in. |
|---|
| Pitch | 3.00 in. |
|---|
| Ski Stance | 34.5-38.5 in. Adjustable |
|---|
| Ski Type / Width | ProClimb - 7 in. |
|---|
| Runner Type | Single runner w/carbide |
|---|
FEATURE SPECIFICATIONS
| 12V Outlet | Standard |
|---|
| Electric Start | Accessory |
|---|
| Front Bumper | ProClimb |
|---|
| Goggle Holder | Standard |
|---|
| Hand & Thumb Warmers | Standard |
|---|
| HCR-type Heat Exchanger | Standard |
|---|
| Headlights | Dual halogen 2-bulb |
|---|
| Ice Scratchers | Standard |
|---|
| Lightweight Brake Disc | Standard |
|---|
| Mirrors | Accessory |
|---|
| Mountain Strap | Standard |
|---|
| Rear Rack | Accessory |
|---|
| Rear Storage | Seat/tunnel storage |
|---|
| Seat | Lightweight Mountain Limited |
|---|
| Side Panel Wind Deflectors | Accessory |
|---|
| Sno Pro Brake Lever | Accessory |
|---|
| Steering | Vertical steering post, 4.5" riser mountain handlebar |
|---|
| Tether Switch | Accessory |
|---|
| Tow Hitch | Accessory |
|---|
| Tunnel Flare | Accessory |
|---|
| Underseat Storage | Standard |
|---|
| Visor Plug-ins | Accessory |
|---|
| Windshield | 5.5" Race-height |
|---|