Arctic Cat M8000 153" Hardcore
M8000 153" Hardcore är en av dom hetaste nyheterna 2016. Nya variatorer från Team (Kalibrerade för svenska förhållanden). Fox Evol 3 dämpare "runt om", Tack vare den extra luftbehållaren kan du göra dämparna mer progressiva än Fox Float. Nya framvagnen, 34,5-38,5 tums spårvidd, nya skidor samt 3 tums (76mm) kamhöjd. För att spara vikt sitter den korta kylaren på denna modell.
SKU: 2016-arctic-cat-m8000-153-hardcore
Tekniskdata från Arctic Cat USA och kan skilja sig från dom svenska maskinerna, mått angivet i inch(tum) samt gallon.
ENGINE SPECIFICATIONS
| Type | 2-stroke |
|---|
| Displacement | 794cc |
|---|
| Cooling | Liquid |
|---|
| Cylinders | 2 |
|---|
| Bore x Stroke | 85 x 70 mm |
|---|
| Lubrication | Oil injection |
|---|
| Ignition | 3D with throttle position sensor |
|---|
| Fuel Delivery | Electronic Fuel Injected (EFI) |
|---|
| Exhaust | APV with tuned pipe, pipe sensor and stainless steel muffler |
|---|
| Fuel Capacity | 11.7 gal. |
|---|
| Minimum Octane | 98 |
|---|
SUSPENSION SPECIFICATIONS
| Front Suspension | Arctic Mountain Suspension (AMS) |
|---|
| Ski Shocks | FOX 3 EVOL |
|---|
| Front Travel | 7 in. |
|---|
| Rear Suspension | FLOAT-ACTION Rear Suspension |
|---|
| Front Track Shock | FOX FLOAT 3 EVOL |
|---|
| Rear Track Shock | FOX FLOAT 3 EVOL R |
|---|
| Rear Travel | 15.5 in. |
|---|
POWERTRAIN SPECIFICATIONS
| Drive Clutch | TEAM Rapid Response |
|---|
| Driven Clutch | TEAM Rapid Reaction BOSS |
|---|
| Drive System | Arctic Drive System (ADS) |
|---|
| Brakes | Race radial master cylinder hydraulic brake |
|---|
| Clutch Calibration | 0,000 - 3,000 ft. |
|---|
| Gearing | 19/50 |
|---|
| Reverse | Push-button Engine |
|---|
DIMENSIONS SPECIFICATIONS
| Overall Length | 132.3 in. |
|---|
| Overall Width | 41.5-45.5 in. |
|---|
| Track Type | Power Claw |
|---|
| Track Width | 15 in. |
|---|
| Track Length | 153 in. |
|---|
| Lug | 3.00 in. |
|---|
| Pitch | 3.00 in. |
|---|
| Ski Stance | 34.5-38.5 in. Adjustable |
|---|
| Ski Type / Width | ProClimb - 7 in. |
|---|
| Runner Type | Single runner w/carbide |
|---|
INSTRUMENTATION SPECIFICATIONS
| Type of Gauge | Deluxe Digital Analog |
|---|
| Speedometer | Digital/Analog |
|---|
| Tachometer | Digital/Analog |
|---|
| Odometer | Digital |
|---|
| Fuel | Digital |
|---|
| Oil | Indicator Light |
|---|
| Coolant | Indicator Light |
|---|
| Altimeter | Digital |
|---|
| Hours | Digital |
|---|
FEATURE SPECIFICATIONS
| 12V Outlet | Standard |
|---|
| Electric Start | Accessory |
|---|
| Front Bumper | ProClimb |
|---|
| Goggle Holder | Standard |
|---|
| Hand & Thumb Warmers | Standard |
|---|
| HCR-type Heat Exchanger | Standard |
|---|
| Headlights | Dual halogen 2-bulb |
|---|
| Ice Scratchers | Standard |
|---|
| Lightweight Brake Disc | Standard |
|---|
| Mirrors | Accessory |
|---|
| Mountain Strap | Standard |
|---|
| Rear Rack | Accessory |
|---|
| Rear Storage | Seat/tunnel storage |
|---|
| Seat | Lightweight Mountain Limited |
|---|
| Side Panel Wind Deflectors | Accessory |
|---|
| Sno Pro Brake Lever | Accessory |
|---|
| Steering | Vertical steering post, 4.5" riser mountain handlebar |
|---|
| Tether Switch | Accessory |
|---|
| Tow Hitch | Accessory |
|---|
| Tunnel Flare | Accessory |
|---|
| Underseat Storage | Standard |
|---|
| Visor Plug-ins | Accessory |
|---|
| Windshield | 5.5" Race-height |
|---|