| Brand/Model | From Year | To Year | Info | |
ARCTIC CAT | ||||
| BEARCAT 340 | 1995 | 2000 | ||
| BEARCAT 440 | 1995 | 1995 | ||
| CHEETAH 340 | 1994 | 1994 | ||
| CHEETAH 440 LC | 1994 | 1994 | ||
| CHEETAH 530 | 1986 | 1988 | ||
| CHEETAH TOURING 500 | 1988 | 1990 | ||
| COUGAR 500 | 1986 | 1990 | ||
| COUGAR 500 | 1985 | 1985 | ||
| EL TIGRE 5000 (500CC) | 1976 | 1977 | ||
| EL TIGRE 6000 (530CC) | 1984 | 1989 | ||
| JAG 340 DELUXE | 1998 | 1999 | ||
| JAG 4000 | 1981 | 1981 | ||
| LYNX 300 | 1991 | 1993 | ||
| PANTERA 5000 FC (500CC) | 1977 | 1981 | ||
| PANTHER 440 | 1981 | 1985 | ||
| PANTHER 5000 | 1976 | 1979 | ||
| PANTHER DELUXE | 1991 | 1995 | ||
| PUMA 340 | 1994 | 1997 | ||
| TRAIL CAT 340 | 1979 | 1980 | ||
| TRAIL CAT 4000 | 1980 | 1981 | ||
| Z 440 | 1995 | 1995 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Arctic Cat |
Only registered users can write reviews