| Brand/Model | From Year | To Year | Info | |
POLARIS | ||||
| 300 4X4 | 1995 | 1995 | 5 | |
| 400 6X6 | 1995 | 1995 | ||
| 400L 6X6 | 1994 | 1994 | FRONT INNER/REAR OUTER ACT/AutoACT | |
| ATP 330 2X4 | 2004 | 2005 | 3.,5.,6. | |
| ATP 330 4X4 | 2004 | 2005 | 3.,5.,6. | |
| ATP 500 H.O. 4X4 | 2004 | 2005 | REAR OUTER | |
| BIG BOSS 400L 6X6 | 1997 | 1997 | REAR OUTER | |
| BIG BOSS 500 6X6 | 1998 | 1999 | REAR OUTER/INNER | |
| DIESEL 455 4X4 | 1999 | 2001 | REAR OUTER | |
| MAGNUM 325 4X4 | 2000 | 2002 | 3.,4.,5.,6. | |
| MAGNUM 330 2X4 | 2003 | 2005 | 3.,5. | |
| MAGNUM 330 4X4 | 2003 | 2006 | 5 | |
| MAGNUM 330 HDS 4X4 | 2003 | 2004 | ||
| MAGNUM 425 4X4 | 1995 | 1998 | FRONT OUTER/INNER/REAR OUTER/INNER | |
| MAGNUM 425 6X6 | 1996 | 1997 | FRONT INNER/REAR OUTER | |
| MAGNUM 500 2X4 | 1999 | 2001 | REAR OUTER/INNER | |
| MAGNUM 500 4X4 | 1999 | 2003 | REAR OUTER/INNER | |
| MAGNUM 500 6X6 | 1999 | 2001 | REAR OUTER/INNER | |
| SCRAMBLER 400 4X4 | 1995 | 1997 | ||
| SCRAMBLER 500 4X4 | 1997 | 2006 | ||
| SPORTSMAN 335 | 1999 | 2000 | FRONT INNER | |
| SPORTSMAN 400 4X4 | 1994 | 2001 | FRONT INNER/REAR OUTER/INNER | |
| SPORTSMAN 500 4X4 | 1996 | 2001 | REAR OUTER/INNER | |
| SPORTSMAN 500 6X6 | 1999 | 2001 | ||
| WORKER 335 | 1999 | 1999 | ||
| WORKER 500 | 1999 | 1999 | ||
| XPEDITION 325 4X4 | 2000 | 2002 | ||
| XPEDITION 425 4X4 | 2000 | 2001 | ||
| XPLORER 300 4X4 | 1996 | 1999 | 5 | |
| XPLORER 400 4X4 | 1995 | 1998 | ||
Products specifications
| Attribute name | Attribute value |
|---|---|
| Brand | Polaris |