| Brand/Model | From Year | To Year | Info |
|
| M9000 KING CAT TURBO 162 | 2017 | 2019 | |
| RIOT 9000 146 | 2023 | 2024 | |
| XF 9000 HC LTD 153 | 2017 | 2019 | |
| ZR 9000 RR 137 | 2017 | 2019 | |
| ZR 9000 THUNDERCAT 137 | 2017 | 2021 | |
|
| RX APEX | 2011 | 2018 | |
| RX APEX LE | 2011 | 2018 | |
| RX APEX X-TX | 2011 | 2018 | |
| SIDEWINDER B-TX LE 153 | 2017 | 2021 | |
| SIDEWINDER B-TX SE 153 | 2017 | 2021 | |
| SIDEWINDER L-TX DX | 2017 | 2021 | |
| SIDEWINDER L-TX LE 137 | 2017 | 2021 | |
| SIDEWINDER M-TX LE 141 | 2017 | 2019 | |
| SIDEWINDER M-TX LE 162 | 2017 | 2019 | |
| SIDEWINDER R-TX LE | 2017 | 2018 | |
| SIDEWINDER R-TX SE | 2017 | 2018 | |
| SIDEWINDER S-TX DX 137 | 2017 | 2018 | |
| SIDEWINDER X-TX LE 137 | 2017 | 2021 | |
| SIDEWINDER X-TX LE 141 | 2017 | 2019 | |
| SIDEWINDER X-TX SE 137 | 2017 | 2021 | |
| SIDEWINDER X-TX SE 141 | 2017 | 2021 | |
| SR VIPER | 2004 | 2004 | |
| SX VIPER S | 2004 | 2004 | |
| SX700 VIPER MOUNTAIN | 2004 | 2006 | |
| VT700 VENTURE | 2004 | 2004 | |
Products specifications
Attribute name | Attribute value |
---|
Brand | Arctic Cat, Yamaha |