Brand/Model | From Year | To Year | Info | |
ARCTIC CAT |
||||
250 2X4 | 1999 | 2005 | ||
250 4x4 | 2001 | 2005 | ||
300 2X4 | 1998 | 2004 | ||
300 4X4 | 1998 | 2005 | ||
375 2X4 AUTOMATIC | 2002 | 2002 | ||
375 4X4 AUTOMATIC | 2002 | 2002 | ||
400 2X4 | 1998 | 2005 | ||
400 4X4 | 1998 | 2005 | ||
400 DVX | 2004 | 2005 | ||
400 TBX 4X4 | 2004 | 2004 | ||
454 2X4 | 1998 | 1998 | ||
454 2X4 | 1997 | 1997 | ||
454 4X4 | 1996 | 1997 | ||
454 4X4 | 1998 | 1998 | ||
500 4X4 | 1998 | 2005 | ||
500 TBX 4X4 | 2002 | 2005 | ||
500 TRV 4X4 | 2003 | 2005 | ||
650 H1 4X4 | 2005 | 2005 | ||
650 V2 4X4 | 2004 | 2005 | ||
CAN-AM |
||||
DS650 BAJA L | 2000 | 2005 | ||
DS650 BAJA R | 2000 | 2005 | ||
DS650 BAJA X | 2000 | 2005 | ||
DS650 RACER | 2000 | 2005 | ||
OUTLANDER 330 | 2004 | 2004 | ||
OUTLANDER 400 | 2004 | 2004 | ||
OUTLANDER 500 | 2007 | 2007 | ||
QUEST 500 4X4 | 2002 | 2003 | ||
QUEST 500 L | 2002 | 2003 | ||
QUEST 500 R | 2002 | 2003 | ||
QUEST 500 XT | 2002 | 2003 | ||
QUEST 650 4X4 | 2003 | 2004 | ||
QUEST 650 MAX | 2003 | 2004 | ||
QUEST 650 XL | 2003 | 2004 | ||
QUEST 650 XT | 2003 | 2004 | ||
RALLY 200 2X4 | 2003 | 2004 | ||
TRAXTER 500 4X4 | 1999 | 2005 | ||
TRAXTER 500 4X4 AUTOMATIC CVT | 1999 | 2005 | ||
TRAXTER 500 MAX | 1999 | 2005 | ||
TRAXTER 500 XL 4X4 | 1999 | 2005 | ||
TRAXTER 650 4X4 | 2005 | 2005 | ||
TRAXTER 650 4X4 AUTOMATIC CVT | 2005 | 2005 | ||
TRAXTER 650 MAX 4X4 AUTOMATIC CVT | 2005 | 2005 |
Products specifications
Attribute name | Attribute value |
---|---|
Filter (Märke) | Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Arctic Cat, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am, Can-Am |