High Country 6000 ES 141" 2019
High Country 6000 2019 - Elstart, långa kylaren, standard, nytt bromsreglage mm...
6000 C-TEC2 MOTOR MED DSIDenna 599cc 2-takts DSI är den en om modifierad version av motorn som har lanserades av Team Arctic på crossbanorna 2012. Denna kraftiga, 125 hästkrafts C-TEC2 ™ är en produkt av en världsklass. Oavsett om du kör en ZR® en M eller en Crossover, är 6000 en av de mest tillfredsställande motorerna som finns i en snöskoter.
ENGINE SPECIFICATIONS
Type | 2-stroke |
---|
Displacement (cc) | 599cc |
---|
Cooling | Liquid |
---|
Cylinders | 2 |
---|
Bore x Stroke (mm) | 73.8 x 70 mm |
---|
Lubrication | Electronic injection |
---|
Ignition | Digitally Controlled CDI |
---|
Engine Stator Output | 270W @3000 RPM |
---|
Fuel Delivery | Dual stage injection |
---|
Exhaust | APV with tuned pipe, pipe sensor and stainless steel manifold and muffler |
---|
Fuel Capacity (gal.) | 11.7 |
---|
Oil System Capacity (quart) | 3.6 |
---|
Coolant System Capacity (quart) | 6.5 |
---|
Minimum Octane | 91 |
---|
SUSPENSION SPECIFICATIONS
Front Suspension | Arctic Mountain Suspension (AMS) with sway bar |
---|
Ski Shocks | Arctic Cat IFP 1.5 |
---|
Front Travel (in.) | 9 |
---|
Rear Suspension | FLOAT-ACTION Rear Suspension |
---|
Front Track Shock | Arctic Cat IFP 1.5 |
---|
Rear Track Shock | Arctic Cat IFP 1.5 |
---|
Rear Travel (in.) | 14.5 |
---|
DIMENSIONS SPECIFICATIONS
Chassis Overall Length (in.) | 131 |
---|
Chassis Overall Width (in.) | 46.5-48.5 |
---|
Chassis Overall Height (in.) | 50 |
---|
Estimated Dry Weight (lbs.) | 491 |
---|
Track Type | PowerClaw |
---|
Track Width (in.) | 15 |
---|
Track Length (in.) | 141 |
---|
Lug (in.) | 2.25 |
---|
Pitch (in.) | 3.00 |
---|
Ski Stance (in.) | 39.5-41.5 Adjustable |
---|
Ski Type / Width (in) | ProClimb - 7 G2 |
---|
Runner Type | Single runner w/carbide |
---|
POWERTRAIN SPECIFICATIONS
Drive Clutch | CVT Auto-adjusting drive clutch |
---|
Driven Clutch | CVT lightweight driven clutch |
---|
Drive System | Arctic Drive System |
---|
Brakes | Stealth Hydraulic Master Cylinder |
---|
Clutch Calibration (ft.) | 0-5,000 |
---|
Gearing | 19/50 |
---|
Chain Pitch | 90 |
---|
Track Drive Sprocket | 8 tooth, 3.0 pitch, exvolute |
---|
Reverse | Push-button Engine |
---|
INSTRUMENTATION SPECIFICATIONS
Type of Gauge | Deluxe Digital |
---|
Speedometer | Digital |
---|
Tachometer | Digital |
---|
Odometer | Digital |
---|
Fuel | Digital |
---|
Oil | Indicator Light |
---|
Coolant | Digital/Indicator Light |
---|
Clock | Digital |
---|
Battery Voltage | Digital |
---|
Altimeter | Digital |
---|
Hours | Digital |
---|
FEATURE SPECIFICATIONS
Body Plastics | Next Gen |
---|
12V Outlet | Standard |
---|
Electric Start | Standard w/push button start |
---|
Front Bumper | Sport |
---|
Goggle Holder | Accessory |
---|
Hand & Thumb Warmers | Standard |
---|
Handguards | Accessory |
---|
Headlights | Dual halogen 2-bulb |
---|
Heated Drivers Seat | Accessory |
---|
Ice Scratchers | Accessory |
---|
Lightweight Brake Disc | Accessory |
---|
Mirrors | Accessory |
---|
Mountain Strap | Standard |
---|
Rear Rack | Accessory |
---|
Rear Storage | Mountain Storage Bag |
---|
Seat | Mountain |
---|
Side Panel Wind Deflectors | Accessory |
---|
Sno Pro (hooked) Brake Lever | Accessory |
---|
Steering | Telescoping with adjustable mountain handlebar |
---|
Tether Switch | Standard |
---|
Tow Hitch | Accessory |
---|
Tunnel Flare | Accessory |
---|
Visor Plug-ins | Accessory |
---|
Windshield | 3" Mountain-height |
---|