| Brand/Model | From Year | To Year | Info | |
ARCTIC CAT | ||||
| 4-STROKE TOURING 660 | 2002 | 2003 | ||
| 4-STROKE TRAIL 660 | 2002 | 2003 | ||
| BEARCAT 7000 | 2016 | 2019 | 1049CC | |
| BEARCAT 7000 XT | 2016 | 2019 | 1049CC | |
| BEARCAT WIDETRACK 660 | 2003 | 2008 | ||
| BEARCAT Z1 | 2009 | 2014 | 1056CC | |
| F1100 | 2012 | 2013 | 1056CC | |
| JAGUAR Z1 | 2007 | 2008 | 1056CC | |
| M1100 162 | 2012 | 2013 | 1056CC | |
| M7000 | 2014 | 2016 | 1049CC | |
| M9000 162/M9000 Turbo 162 | 2014 | 2016 | 1056CC | |
| M9000 KING CAT TURBO 162 | 2017 | 2019 | 1056CC | |
| PANTERA 7000 | 2015 | 2015 | 1049CC | |
| PANTERA 7000 XT LTD | 2016 | 2019 | 1049CC | |
| PANTHER 660 | 2006 | 2008 | ||
| RIOT 9000 146 | 2023 | 2024 | 998CC | |
| T660 | 2004 | 2006 | ||
| T660 TOURING | 2004 | 2007 | ||
| T660 TURBO | 2004 | 2006 | ||
| T660 TURBO TOURING | 2004 | 2008 | ||
| T660 TURBO TRAIL | 2004 | 2007 | ||
| TZ1 | 2008 | 2012 | 1056CC | |
| TZ1 TURBO | 2009 | 2013 | 1056CC | |
| XF 1100 | 2012 | 2013 | 1056CC | |
| XF 1100 | 2012 | 2013 | 1056CC | |
| XF 1100 CROSSTOUR | 2013 | 2013 | 1056CC | |
| XF 1100 CROSSTOUR | 2013 | 2013 | 1056CC | |
| XF 7000 | 2014 | 2015 | 1049CC | |
| XF 7000 CROSSTOUR | 2014 | 2018 | 1049CC | |
| XF 9000 CROSSTOUR | 2014 | 2016 | 1056CC | |
| XF 9000 HC LTD 141 | 2014 | 2016 | 1056CC | |
| XF 9000 HC LTD 141 | 2014 | 2016 | 1056CC | |
| XF 9000 HC LTD 153 | 2017 | 2019 | 998CC | |
| XF 9000 HC LTD 153 | 2017 | 2019 | 998CC | |
| ZR 7000 | 2014 | 2017 | 1049CC | |
| ZR 7000 | 2014 | 2017 | 1049CC | |
| ZR 9000 RR 129 | 2014 | 2016 | 1056CC | |
| ZR 9000 RR 137 | 2016 | 2021 | 1056CC, 998CC | |
| ZR 9000 THUNDERCAT 137 | 2017 | 2024 | 998CC | |
YAMAHA | ||||
| FX NYTRO | 2008 | 2014 | ||
| FX NYTRO M-TX | 2008 | 2014 | ||
| FX NYTRO M-TX SE | 2008 | 2014 | ||
| FX NYTRO R-TX | 2008 | 2014 | ||
| FX NYTRO R-TX SE | 2008 | 2014 | ||
| FX NYTRO X-TX | 2008 | 2014 | ||
| FX NYTRO X-TX SE | 2008 | 2014 | ||
| SIDEWINDER B-TX LE 153 | 2017 | 2021 | ||
| SIDEWINDER B-TX SE 153 | 2017 | 2018 | ||
| SIDEWINDER L-TX | 2017 | 2022 | ||
| SIDEWINDER L-TX DX | 2017 | 2019 | ||
| SIDEWINDER L-TX GT 137 | 2020 | 2021 | ||
| SIDEWINDER L-TX LE 137 | 2017 | 2023 | ||
| SIDEWINDER M-TX | 2017 | 2018 | ||
| SIDEWINDER M-TX LE 141 | 2017 | 2018 | ||
| SIDEWINDER M-TX LE 153 | 2017 | 2023 | ||
| SIDEWINDER M-TX LE 162 | 2017 | 2019 | ||
| SIDEWINDER R-TX | 2017 | 2018 | ||
| SIDEWINDER R-TX LE | 2017 | 2018 | ||
| SIDEWINDER R-TX SE | 2017 | 2018 | ||
| SIDEWINDER SRX LE | 2019 | 2023 | ||
| SIDEWINDER S-TX | 2017 | 2018 | ||
| SIDEWINDER S-TX DX 137 | 2017 | 2018 | ||
| SIDEWINDER S-TX GT 146 | 2020 | 2023 | ||
| SIDEWINDER X-TX LE 137 | 2017 | 2017 | ||
| SIDEWINDER X-TX LE 141 | 2017 | 2019 | ||
| SIDEWINDER X-TX LE 146 | 2020 | 2022 | ||
| SIDEWINDER X-TX SE 137 | 2018 | 2018 | ||
| SIDEWINDER X-TX SE 141 | 2017 | 2019 | ||
| SIDEWINDER X-TX SE 146 | 2020 | 2023 | ||
| SR VIPER B-TX 153 | 2017 | 2020 | ||
| SR VIPER L-TX DX | 2015 | 2018 | ||
| SR VIPER L-TX LE | 2015 | 2017 | ||
| SR VIPER L-TX SE | 2014 | 2021 | ||
| SR VIPER M-TX | 2015 | 2017 | ||
| SR VIPER M-TX 141 | 2016 | 2016 | ||
| SR VIPER M-TX 153 | 2015 | 2017 | ||
| SR VIPER M-TX 162 | 2015 | 2017 | ||
| SR VIPER R-TX | 2014 | 2019 | ||
| SR VIPER R-TX DX | 2015 | 2017 | ||
| SR VIPER S-TX 137 | 2016 | 2018 | ||
| SR VIPER S-TX 146 | 2016 | 2017 | ||
| SR VIPER S-TX DX 141 | 2015 | 2015 | ||
| SR VIPER X-TX | 2014 | 2017 | ||
| SR VIPER X-TX LE 141 | 2016 | 2017 | ||
| SR VIPER X-TX LE 146 | 2020 | 2021 | ||
| SR VIPER X-TX SE 141 | 2016 | 2019 | ||
| SR VIPER X-TX SE 146 | 2020 | 2021 | ||
Only registered users can write reviews
Customers who bought this item also bought
Oljefilter HiFlo HF621
€11,01
BOLT,ACS-HFH M10 ( )
€42,41
SEAL,VALVE STEM
€26,63
CR8E Tändstift
€11,45
Synthetic chain case lube Arctic Cat
443ml synthetic chain case oil for all snowmobiles with a chain in the transmission
€21,25