PANTERA 6000 ES 2019
PANTERA 6000 ES 2019 - Elstart, back mm
ENGINE SPECIFICATIONS
Type | 2-stroke |
---|
Displacement (cc) | 599cc |
---|
Cooling | Liquid |
---|
Cylinders | 2 |
---|
Bore x Stroke (mm) | 73.8 x 70 mm |
---|
Lubrication | Electronic injection |
---|
Ignition | Digitally Controlled CDI |
---|
Engine Stator Output | 270W @3000 RPM |
---|
Fuel Delivery | Dual stage injection |
---|
Exhaust | APV with tuned pipe, pipe sensor and stainless steel manifold and muffler |
---|
Fuel Capacity (gal.) | 13.7 |
---|
Oil System Capacity (quart) | 3.6 |
---|
Coolant System Capacity (quart) | 6.2 |
---|
Minimum Octane | 91 |
---|
SUSPENSION SPECIFICATIONS
Front Suspension | Arctic Race Suspension with sway bar |
---|
Ski Shocks | Hydraulic twin tube shocks |
---|
Front Travel (in.) | 9.5 |
---|
Rear Suspension | SLIDE-ACTION Rear Suspension, coupling blocks, Torque-Sensing Link rear arm, adjustable torsion springs and fiberglass overload springs |
---|
Front Track Shock | Hydraulic twin tube |
---|
Rear Track Shock | Arctic Cat IFP 1.5 |
---|
Rear Travel (in.) | 13.5 |
---|
DIMENSIONS SPECIFICATIONS
Chassis Overall Length (in.) | 129 |
---|
Chassis Overall Width (in.) | 48 |
---|
Chassis Overall Height (in.) | 52 |
---|
Estimated Dry Weight (lbs.) | 580 |
---|
Track Type | Ripsaw |
---|
Track Width (in.) | 15 |
---|
Track Length (in.) | 146 |
---|
Lug (in.) | 1.25 |
---|
Pitch (in.) | 2.86 |
---|
Ski Stance (in.) | 42-43 Adjustable |
---|
Ski Type / Width (in) | ProTour - 6 |
---|
Runner Type | Dual split runner w/carbide |
---|
POWERTRAIN SPECIFICATIONS
Drive Clutch | CVT Auto-adjusting drive clutch |
---|
Driven Clutch | CVT lightweight driven clutch |
---|
Drive System | Arctic Drive System |
---|
Brakes | Stealth Hydraulic Master Cylinder |
---|
Clutch Calibration (ft.) | 0-5,000 |
---|
Gearing | 22/48 |
---|
Chain Pitch | 90 |
---|
Track Drive Sprocket | 9 tooth, 2.86 pitch, exvolute |
---|
Reverse | Push-button Engine |
---|
INSTRUMENTATION SPECIFICATIONS
Type of Gauge | Deluxe Digital |
---|
Speedometer | Digital |
---|
Tachometer | Digital |
---|
Odometer | Digital |
---|
Fuel | Digital |
---|
Oil | Indicator Light |
---|
Coolant | Digital/Indicator Light |
---|
Clock | Digital |
---|
Battery Voltage | Digital |
---|
Altimeter | Digital |
---|
Hours | Digital |
---|
FEATURE SPECIFICATIONS
Body Plastics | Next Gen |
---|
12V Outlet | Standard |
---|
Adjustable Backrest | Standard |
---|
Auxiliary Gas Tank 4.3 gal. | Accessory |
---|
Electric Start | Standard w/push button start |
---|
Front Bumper | Sport |
---|
Goggle Holder | Accessory |
---|
Hand & Thumb Warmers | Standard |
---|
Handguards | Accessory |
---|
Headlights | LED w/ accent light |
---|
Ice Scratchers | Accessory |
---|
Lightweight Brake Disc | Accessory |
---|
Locking Detachable Storage Cases | Accessory |
---|
Mirrors | Standard |
---|
Mountain Strap | Accessory |
---|
Passenger Footrests | Standard |
---|
Passenger Hand Warmers | Standard |
---|
Passenger Seat | Standard |
---|
Passenger Wind Deflectors | Standard |
---|
Rear Storage | Compartment |
---|
Seat | ProTour |
---|
Side Panel Wind Deflectors | Accessory |
---|
Sno Pro (hooked) Brake Lever | Accessory |
---|
Steering | 6.5" riser with adjustable handlebar |
---|
Tether Switch | Standard |
---|
Tow Hitch | Accessory |
---|
Visor Plug-ins | Standard |
---|
Windshield | 14" Mid-height |
---|