XF8000 LTD ES 141"
Arctic Cat XF8000 med elstart och den långa kylaren. Gogglebag samt tunnelväska är standard. 358cm mattlängd med 57mm kammar
ENGINE SPECIFICATIONS
Type | 2-stroke |
---|
Displacement (cc) | 794 |
---|
Cooling | Liquid |
---|
Cylinders | 2 |
---|
Bore x Stroke (mm) | 85 x 70 |
---|
Lubrication | Oil injection |
---|
Ignition | Digitally Controlled CDI |
---|
Engine Stator Output | 325 Watts |
---|
Fuel Delivery | Electronic Fuel Injected (EFI) |
---|
Exhaust | APV with tuned pipe, pipe sensor and stainless steel muffler |
---|
Fuel Capacity gal. (l) | 11.7 (44.29) |
---|
Oil System Capacity qt. (l) | 3.9 (3.69) |
---|
Coolant System Capacity qt. (l) | 5 (4.73) |
---|
Minimum Octane | 91 |
---|
SUSPENSION SPECIFICATIONS
Front Suspension | Arctic Mountain Suspension (AMS) with sway bar |
---|
Ski Shocks | FOX FLOAT 3 EVOL |
---|
Front Travel in. (cm) | 9 (22.86) |
---|
Rear Suspension | FLOAT-ACTION Rear Suspension |
---|
Front Track Shock | FOX FLOAT 3 EVOL |
---|
Rear Track Shock | FOX FLOAT 3 EVOL R |
---|
Rear Travel in. (cm) | 14.5 (36.83) |
---|
DIMENSIONS SPECIFICATIONS
Chassis Overall Length in. (cm) | 131 (322.74) |
---|
Chassis Overall Width in. (cm) | 45.5-49.5 (115.57-125.73) |
---|
Chassis Overall Height in. (cm) | 50 (127) |
---|
Track Type | Power Claw |
---|
Track Width in. (cm) | 15 (38.1) |
---|
Track Length in. (cm) | 141 (358.14) |
---|
Lug in. (cm) | 2.25 (5.72) |
---|
Pitch in. (cm) | 3.00 (7.62) |
---|
Ski Stance in. (cm) | 38.5-42.5 (97.79-107.95) Adjustable |
---|
Ski Type / Width in. (cm) | ProClimb - 7 (17.78) |
---|
Runner Type | Single runner w/carbide |
---|