FITTING-FUEL Mercury

Used with newer fuel line diameter. Fits Force 40 hp. and larger (1993 and Newer), Force 9.9/15/25 hp. (1998) and all Mercury/Mariner outboards using clip on type disconnect at engine ends and 5/16" I.D (8 mm) fuel line.
Leverandør: Mercury
SKU: 13563Q3

Replace OEM: 13563A3, 13563A1, 14850, 16609M, 13563B3, 13563T3, 13563T3

€21,51
increase decrease
Tilgængelighed: På lager

Replace OEM: 13563A3, 13563A1, 14850, 16609M, 13563B3, 13563T3, 13563T3

Produkt specifikationer
Attribut navn Attribut værdi
Filter (Märke) Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Tohatsu, Tohatsu, Tohatsu, Tohatsu, Tohatsu, Tohatsu
  • Kun registrerede brugere kan skrive anmeldelser
*
*
Dårlig
Fremragende
*
*
*
Model Fra år Indtil år Info

MERCURY

10HP 4-stroke Carb 1995 2006
10HP 4-stroke EFI 2007 2024 351CC, 0R833820 & Up
15HP 4-stroke Carb 1999 2008 323CC, 0G760300 & up
15HP 4-stroke Carb 2008 2018 351CC, 0R235949 - 0R833819
15HP 4-stroke EFI 2018 2024 351CC, 0R833820 & Up
20HP 4-stroke Carb 1999 2008 323CC, 0G760300 & up
20HP 4-stroke Carb 2008 2018 351CC, 0R235168 - 0R833819
20HP 4-stroke EFI 2018 2024 351CC, 0R833820 & Up
25HP 4-stroke Carb 1999 2005 498CC, 0G590000 - 1B226999
25HP 4-stroke EFI 2006 2022 0R106999 - 1R162636
25HP 4-stroke EFI 2023 2024 492CC, 1R154758 & Up
30HP 4-stroke Carb 1999 2005 747CC, 0G590000 - 1B226999
30HP 4-stroke EFI 2006 2022 0R106999 - 1R162636
30HP 4-stroke EFI 2023 2024 492CC, 1R154758 & Up
5HP 4-stroke 1999 2005 0P073456 - 0P400999
5HP 4-stroke 2006 2011 0P401000 - 0R411837
5HP 4-stroke 2011 2024 0R411838 & up
6HP 4-stroke 1999 2005 0P073456 - 0P400999
6HP 4-stroke 2006 2011 0P401000 - 0R411837
6HP 4-stroke 2011 2024 0R411838 & up
8HP 4-stroke 1995 2000 232CC, 0H000058 - 0T178499
8HP 4-stroke 2001 2004 323CC, 0P086824 - 0P325499
8HP 4-stroke 2005 2024 209CC, 0R042475 & up
8HP 4-stroke EFI 2024 2024 209CC, 1R281445 & Up
9.9HP 4-stroke 1995 1998 232CC, 0H000058 - 0H016909
9.9HP 4-stroke 1999 2004 323CC, 0G760300 - 0T979999
9.9HP 4-stroke 2005 2024 209CC, 0R042475 & up
9.9HP 4-stroke EFI 2024 2024 209CC, 1R281445 & Up

TOHATSU

5HP MFS5 4-Stroke 1999 2005
5HP MFS5 4-Stroke 2006 2011
5HP MFS5 4-Stroke 2011 2024
6HP MFS6 4-Stroke 1999 2005
6HP MFS6 4-Stroke 2006 2011
6HP MFS6 4-Stroke 2011 2024
Produkt specifikationer
Attribut navn Attribut værdi
Filter (Märke) Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Mercury, Tohatsu, Tohatsu, Tohatsu, Tohatsu, Tohatsu, Tohatsu
Kun registrerede brugere kan skrive anmeldelser